|
[ Schedule/Results ]
[ Leaderboards ]
[ Home page ]
|
Rank |
Team | GP | W | L | T | Pct. | GF | GA | Pts |
1 | Detroit Red Wings | 76 | 39 | 22 | 15 | 0.612 | 245 | 178 | 93 |
↑ 2 ↑ | Montreal Canadiens | 76 | 38 | 28 | 10 | 0.566 | 224 | 182 | 86 |
3 | Oakland Seals | 76 | 36 | 26 | 14 | 0.566 | 233 | 201 | 86 |
4 | Los Angeles Kings | 76 | 35 | 26 | 15 | 0.559 | 236 | 240 | 85 |
5 | New York Rangers | 76 | 34 | 26 | 16 | 0.553 | 219 | 198 | 84 |
6 | Minnesota North Stars | 76 | 32 | 33 | 11 | 0.493 | 209 | 204 | 75 |
7 | Pittsburgh Penguins | 76 | 31 | 33 | 12 | 0.487 | 210 | 216 | 74 |
↓ 8 ↓ | St. Louis Blues | 76 | 29 | 32 | 15 | 0.480 | 208 | 216 | 73 |
9 | Toronto Maple Leafs | 76 | 28 | 36 | 12 | 0.447 | 214 | 239 | 68 |
10 | Philadelphia Flyers | 76 | 25 | 33 | 18 | 0.447 | 224 | 240 | 68 |
11 | Boston Bruins | 76 | 21 | 34 | 21 | 0.414 | 219 | 262 | 63 |
12 | Chicago Black Hawks | 76 | 19 | 38 | 19 | 0.375 | 177 | 242 | 57 |
[ hottest TEAM | coldest TEAM ], since February 28, 1970 |
Rank |
Team | GP | W | L | T | Pct. | GF | GA | Pts |
1 | Montreal Canadiens | 17 | 11 | 5 | 1 | 0.676 | 51 | 35 | 23 |
2 | Los Angeles Kings | 18 | 9 | 5 | 4 | 0.611 | 50 | 45 | 22 |
3 | Detroit Red Wings | 18 | 9 | 6 | 3 | 0.583 | 60 | 42 | 21 |
4 | Chicago Black Hawks | 18 | 7 | 5 | 6 | 0.556 | 44 | 47 | 20 |
5 | Boston Bruins | 17 | 6 | 4 | 7 | 0.559 | 57 | 50 | 19 |
6 | Pittsburgh Penguins | 18 | 9 | 8 | 1 | 0.528 | 54 | 51 | 19 |
7 | Oakland Seals | 17 | 7 | 6 | 4 | 0.529 | 63 | 55 | 18 |
8 | New York Rangers | 17 | 7 | 7 | 3 | 0.500 | 42 | 45 | 17 |
9 | Minnesota North Stars | 19 | 7 | 10 | 2 | 0.421 | 53 | 63 | 16 |
10 | Toronto Maple Leafs | 18 | 6 | 11 | 1 | 0.361 | 47 | 58 | 13 |
11 | Philadelphia Flyers | 17 | 4 | 9 | 4 | 0.353 | 47 | 61 | 12 |
12 | St. Louis Blues | 18 | 5 | 11 | 2 | 0.333 | 43 | 59 | 12 |
Rank |
Team | GP | W | L | T | Pct. | GF | GA | Pts |
1 | Minnesota North Stars | 4 | 4 | 0 | 0 | 1.000 | 22 | 11 | 8 |
2 | Detroit Red Wings | 5 | 4 | 1 | 0 | 0.800 | 18 | 9 | 8 |
3 | Boston Bruins | 4 | 3 | 1 | 0 | 0.750 | 17 | 8 | 6 |
4 | Montreal Canadiens | 4 | 2 | 1 | 1 | 0.625 | 10 | 8 | 5 |
5 | Chicago Black Hawks | 4 | 2 | 1 | 1 | 0.625 | 7 | 11 | 5 |
6 | Pittsburgh Penguins | 4 | 2 | 2 | 0 | 0.500 | 15 | 9 | 4 |
7 | Los Angeles Kings | 3 | 1 | 1 | 1 | 0.500 | 10 | 12 | 3 |
8 | St. Louis Blues | 4 | 1 | 2 | 1 | 0.375 | 8 | 11 | 3 |
9 | Oakland Seals | 4 | 1 | 2 | 1 | 0.375 | 16 | 20 | 3 |
10 | Toronto Maple Leafs | 5 | 1 | 4 | 0 | 0.200 | 12 | 19 | 2 |
11 | Philadelphia Flyers | 3 | 0 | 2 | 1 | 0.167 | 4 | 12 | 1 |
12 | New York Rangers | 4 | 0 | 4 | 0 | 0.000 | 7 | 16 | 0 |