National Hockey League ( '69-70 Regular Season )

[ Leaderboards: Season ]
[ Standings ] [ Schedule/Results ] [ Leaderboards: Pre-Season | Playoffs | All-Time ] [ Home page ]


Skaters ( 283 ): [ Points ]
Goalies ( 27 ): [ GAA ]

[ Season ] [ Export period ]: 1, 1969 - April 5, 1970

[ League ]DET ] [ MTL ] [ OAK ] [ LAK ] [ NYR ] [ MIN ] [ PIT ] [ STL ] [ TOR ] [ PHI ] [ BOS ]CHI ]

Boston Bruins (11th, 76-21-34-21, 63 Pts, .414 | GF: 219/2.88, GA: 262/3.45)



Rank


Player GP G A TP TP/GP PIM +/- PPG SHG GWG SOG Sh% FW/F Hits SB GvA TkA FOW/FO (FO%) TOI Rating [O|D]
5 Frank Mahovlich (BOS) 41 23 29 52 1.27 52 10 8 0 3 190 12.1 0/0 53 21 26 22 43/95 (45.3) 23:23 -1 [-1|0]
4  11,  6,  3  ( ✪ 20 | 76 pts )   76 48 48 96 1.26 62 0 20 0 5 359 13.4 0/0 99 39 41 35 93/195 (47.7) 23:30 73 [76|63]
projection   76 48 48 96 1.26 62 0 20 0 5 359 13.4 0/0 99 39 41 35 93/195 (47.7) 23:30 73 [76|63]
23 Norm Ullman (BOS) 41 13 24 37 0.90 28 12 5 0 0 144 9.0 0/0 73 34 12 18 507/921 (55.0) 22:38 +1 [+1|0]
17  5,  5,  5  ( ✪ 15 | 45 pts )   76 18 57 75 0.99 56 5 9 0 1 236 7.6 0/2 155 61 24 35 920/1709 (53.8) 22:43 75 [72|71]
projection   76 18 57 75 0.99 56 5 9 0 1 236 7.6 0/2 155 61 24 35 920/1709 (53.8) 22:43 75 [72|71]
57 Tom Webster (BOS) 36 11 13 24 0.67 12 -6 3 0 0 86 12.8 0/0 39 38 17 11 0/0 (0.0) 17:58 -1 [-1|0]
48  4,  2,  3  ( ✪ 9 | 29 pts )   60 21 22 43 0.72 18 -11 7 0 0 133 15.8 0/0 57 56 28 14 0/0 (0.0) 17:27 63 [64|59]
projection   60 21 22 43 0.72 18 -11 7 0 0 133 15.8 0/0 57 56 28 14 0/0 (0.0) 17:27 63 [64|59]
78 Dave Balon (BOS) 32 7 13 20 0.63 17 -4 2 0 1 52 13.5 0/1 36 13 14 10 13/43 (30.2) 16:27 -1 [-1|0]
61  2,  3,  2  ( ✪ 7 | 21 pts )   63 17 22 39 0.62 31 1 3 0 2 112 15.2 0/1 79 28 25 22 25/64 (39.1) 16:44 59 [64|53]
projection   63 17 22 39 0.62 31 1 3 0 2 112 15.2 0/1 79 28 25 22 25/64 (39.1) 16:44 59 [64|53]
53 Jiri Holík (BOS) 38 9 17 26 0.68 28 -16 4 0 1 97 9.3 0/0 27 36 18 11 22/54 (40.7) 18:39 +1 [0|+2]
70  2,  3  ( ✪ 5 | 9 pts )   65 12 25 37 0.57 43 -35 5 0 1 148 8.1 0/0 55 53 27 17 31/75 (41.3) 18:43 64 [63|64]
projection   65 12 25 37 0.57 43 -35 5 0 1 148 8.1 0/0 55 53 27 17 31/75 (41.3) 18:43 64 [63|64]
75 Jean Beliveau (BOS) 41 3 18 21 0.51 16 -6 1 0 1 43 7.0 0/0 36 17 5 6 277/559 (49.6) 15:47 -1 [-1|-2]
73  2,  3,  3  ( ✪ 8 | 22 pts )   71 5 32 37 0.52 42 -18 1 0 1 88 5.7 0/0 65 22 9 12 460/912 (50.4) 16:23 62 [61|58]
projection   71 5 32 37 0.52 42 -18 1 0 1 88 5.7 0/0 65 22 9 12 460/912 (50.4) 16:23 62 [61|58]
77 Bill Flett (BOS) 31 10 10 20 0.65 24 6 2 0 1 64 15.6 0/0 16 7 9 4 1/1 (100.0) 12:34 +1 [+1|-2]
85  4,  1,  1  ( ✪ 6 | 24 pts )   57 18 15 33 0.58 28 4 7 0 1 97 18.6 0/0 36 14 19 10 3/8 (37.5) 11:49 57 [58|53]
projection   57 18 15 33 0.58 28 4 7 0 1 97 18.6 0/0 36 14 19 10 3/8 (37.5) 11:49 57 [58|53]
89 Derek Sanderson (BOS) 41 8 10 18 0.44 63 -13 0 1 1 47 17.0 0/1 132 19 14 14 259/559 (46.3) 18:17 0 [-1|0]
90  1,  2,  2  ( ✪ 5 | 13 pts )   76 12 20 32 0.42 135 -22 0 1 1 97 12.4 0/1 244 31 23 21 488/986 (49.5) 17:32 60 [60|56]
projection   76 12 20 32 0.42 135 -22 0 1 1 97 12.4 0/1 244 31 23 21 488/986 (49.5) 17:32 60 [60|56]
118 Bill Collins (BOS) 38 4 10 14 0.37 20 -8 0 0 0 70 5.7 0/0 25 28 18 13 19/43 (44.2) 18:01 -1 [-1|-1]
111  1,  3  ( ✪ 4 | 6 pts )   71 11 15 26 0.37 22 -20 3 0 0 137 8.0 0/0 59 45 31 27 37/80 (46.3) 17:52 60 [60|57]
projection   71 11 15 26 0.37 22 -20 3 0 0 137 8.0 0/0 59 45 31 27 37/80 (46.3) 17:52 60 [60|57]
131 Bob Wall (BOS) 39 7 5 12 0.31 18 -15 3 0 2 116 6.0 0/0 52 90 19 14 0/0 (0.0) 20:54 -1 [0|-1]
116  1,  1,  1  ( ✪ 3 | 9 pts )   74 9 16 25 0.34 30 -20 3 0 2 217 4.1 0/0 83 155 34 20 0/0 (0.0) 21:07 62 [57|71]
projection   74 9 16 25 0.34 30 -20 3 0 2 217 4.1 0/0 83 155 34 20 0/0 (0.0) 21:07 62 [57|71]
126 Terry Ball (BOS) 31 3 9 12 0.39 16 -4 0 1 1 62 4.8 0/0 23 74 7 7 0/0 (0.0) 18:08 +1 [+2|+1]
124  2  ( ✪ 2 | 6 pts )   62 7 17 24 0.39 24 -7 0 1 2 112 6.3 0/0 54 126 23 15 0/0 (0.0) 18:18 59 [59|59]
projection   62 7 17 24 0.39 24 -7 0 1 2 112 6.3 0/0 54 126 23 15 0/0 (0.0) 18:18 59 [59|59]
100 Doug Roberts (BOS) 41 7 10 17 0.41 32 8 0 0 0 65 10.8 0/0 58 10 15 16 0/0 (0.0) 21:49 +2 [0|+3]
128  1  ( ✪ 1 | 3 pts )   76 10 14 24 0.32 48 -6 0 0 0 120 8.3 0/0 94 19 27 22 1/1 (100.0) 21:24 56 [47|57]
projection   76 10 14 24 0.32 48 -6 0 0 0 120 8.3 0/0 94 19 27 22 1/1 (100.0) 21:24 56 [47|57]
156 Duane Rupp (BOS) 36 2 7 9 0.25 25 -9 0 0 0 57 3.5 0/0 48 27 13 8 0/0 (0.0) 17:31 -1 [0|-2]
137  1,  1  ( ✪ 2 | 4 pts )   71 6 15 21 0.30 43 -18 2 0 1 104 5.8 0/0 89 62 28 13 0/2 (0.0) 17:37 58 [57|62]
projection   71 6 15 21 0.30 43 -18 2 0 1 104 5.8 0/0 89 62 28 13 0/2 (0.0) 17:37 58 [57|62]
176 Barry Wilkins (BOS) 20 1 6 7 0.35 20 -2 0 0 0 36 2.8 0/0 30 25 8 0 0/2 (0.0) 17:59 0 [0|+4]
164  1  ( ✪ 1 | 1 pt )   30 4 10 14 0.47 26 -5 2 0 0 58 6.9 0/0 48 33 14 1 0/2 (0.0) 17:51 59 [58|60]
projection   30 4 10 14 0.47 26 -5 2 0 0 58 6.9 0/0 48 33 14 1 0/2 (0.0) 17:51 59 [58|60]
194 Mike Laughton (BOS) 15 3 2 5 0.33 2 0 0 0 0 8 37.5 0/0 3 1 2 0 19/32 (59.4) 5:12 -2 [-2|-3]
180  1,  1,  1  ( ✪ 3 | 9 pts )   30 4 7 11 0.37 8 -2 0 0 1 23 17.4 0/0 11 2 6 2 66/115 (57.4) 7:38 55 [55|52]
projection   30 4 7 11 0.37 8 -2 0 0 1 23 17.4 0/0 11 2 6 2 66/115 (57.4) 7:38 55 [55|52]
193 Doug Barrie (BOS) 14 2 3 5 0.36 7 -4 0 0 0 23 8.7 1/1 12 34 10 1 0/0 (0.0) 18:32 +1 [0|+2]
181  1  ( ✪ 1 | 5 pts )   34 2 9 11 0.32 24 -7 0 0 0 56 3.6 1/2 43 76 15 8 0/0 (0.0) 17:59 58 [57|58]
projection   34 2 9 11 0.32 24 -7 0 0 0 56 3.6 1/2 43 76 15 8 0/0 (0.0) 18:00 58 [57|58]
168 Ed Van Impe (BOS) 41 2 6 8 0.20 56 11 0 0 0 47 4.3 0/2 59 217 8 27 0/0 (0.0) 21:28 +1 [+1|+1]
190  1,  1  ( ✪ 2 | 4 pts )   76 2 8 10 0.13 96 -4 0 0 0 73 2.7 2/6 108 420 16 43 0/0 (0.0) 21:26 76 [51|79]
projection   76 2 8 10 0.13 96 -4 0 0 0 73 2.7 2/6 108 420 16 43 0/0 (0.0) 21:26 76 [51|79]
174 Don Marcotte (BOS) 18 5 2 7 0.39 8 3 0 0 2 21 23.8 0/0 26 7 5 6 43/102 (42.2) 13:49 -1 [+2|-1]
192  1,  1,  1  ( ✪ 3 | 9 pts )   31 6 3 9 0.29 10 -1 1 0 2 37 16.2 0/0 35 14 9 12 78/181 (43.1) 12:48 57 [57|56]
projection   31 6 3 9 0.29 10 -1 1 0 2 37 16.2 0/0 35 14 9 12 78/181 (43.1) 12:48 57 [57|56]
219 Wayne Maki (BOS) 12 1 1 2 0.17 0 1 0 1 0 6 16.7 0/0 6 1 1 1 3/4 (75.0) 6:41 -1 [-1|0]
212    21 3 3 6 0.29 4 -4 0 1 0 17 17.6 0/0 11 2 4 3 5/6 (83.3) 8:53 56 [57|53]
projection   21 3 3 6 0.29 4 -4 0 1 0 17 17.6 0/0 11 2 4 3 5/6 (83.3) 8:53 56 [57|53]
Jim Watson (BOS) - - - - - - - - - - - - -/- - - - - -/- (-) - - [-|-]
213    21 0 6 6 0.29 2 2 0 0 0 18 0.0 0/0 32 24 6 2 0/0 (0.0) 17:07 58 [51|58]
projection   21 0 6 6 0.29 2 2 0 0 0 18 0.0 0/0 32 24 6 2 0/0 (0.0) 17:07 58 [51|58]
229 Bill Plager (BOS) 10 0 1 1 0.10 4 -6 0 0 0 4 0.0 0/0 9 23 4 3 0/0 (0.0) 16:42 +1 [0|+2]
222  1,  1  ( ✪ 2 | 4 pts )   29 0 5 5 0.17 18 -14 0 0 0 21 0.0 0/0 45 57 10 10 0/0 (0.0) 16:56 52 [50|51]
projection   29 0 5 5 0.17 18 -14 0 0 0 21 0.0 0/0 45 57 10 10 0/0 (0.0) 16:56 52 [50|51]
Bill Orban (BOS) - - - - - - - - - - - - -/- - - - - -/- (-) - - [-|-]
274    2 0 0 0 0.00 0 0 0 0 0 1 0.0 0/0 0 1 0 1 4/6 (66.7) 5:25 55 [53|58]


Rank


Goaltender GP GS GSb cGP sGP GD0 P TGD Mins. W L T WIN% SA SA/60 SV SV% GA EN SO GAA TOI Rating
Roy Edwards (BOS) 22 20 21 19 3 19 1 41 1206 6 5 8 .545 717 35.7 659 .919 58 0 2 2.88 54:50 +10
19  1,  1  ( ✪ 2 | 6 pts )   32 27 49 26 6 44 1 76 1720 8 8 10 .500 1021 35.6 930 .911 91 0 2 3.17 53:44 69
Gary Smith (BOS) 22 21 20 19 3 19 2 41 1251 7 12 2 .368 723 34.7 642 .888 81 0 0 3.89 56:51 -3
23  1  ( ✪ 1 | 5 pts )   50 49 27 44 6 26 5 76 2831 13 26 10 .333 1676 35.5 1508 .900 168 3 0 3.56 56:37 69
Powered by CSV to HTML Box Score Converter, version 0.64b