[ Leaderboards: Season ] |
[ Standings ]
[ Schedule/Results ]
[ Leaderboards: Pre-Season | Playoffs | All-Time ]
[ Home page ]
|
[ League ]
[ DET ]
[ MTL ]
[ OAK ]
[ LAK ]
[ NYR ]
[ MIN ]
[ PIT ]
[ STL ]
[ TOR ]
[ PHI ]
[ BOS ]
[ CHI ]
Chicago Black Hawks (12th, 76-19-38-19, 57 Pts, .375 | GF: 177/2.33, GA: 242/3.18) |
![]() |
Rank |
Player | GP | G | A | TP | TP/GP | PIM | +/- | PPG | SHG | GWG | SOG | Sh% | FW/F | Hits | SB | GvA | TkA | FOW/FO (FO%) | TOI | Rating [O|D] |
19 | Pit Martin (CHI) • | 76 | 17 | 52 | 69 | 0.91 | 54 | 1 | 6 | 0 | 1 | 167 | 10.2 | 0/0 | 88 | 80 | 15 | 28 | 811/1537 (52.8) | 21:25 | 69 [69|66] |
24 | Yvan Cournoyer (CHI) • | 74 | 30 | 33 | 63 | 0.85 | 26 | -7 | 14 | 0 | 3 | 298 | 10.1 | 0/0 | 54 | 61 | 33 | 29 | 29/68 (42.6) | 20:59 | 72 [72|59] |
32 | Bobby Hull (CHI) | 50 | 24 | 33 | 57 | 1.14 | 12 | 2 | 6 | 0 | 4 | 226 | 10.6 | 0/0 | 91 | 36 | 21 | 13 | 25/63 (39.7) | 22:53 | 80 [81|62] |
51 | Vic Hadfield (CHI) | 76 | 18 | 25 | 43 | 0.57 | 103 | -12 | 7 | 0 | 2 | 221 | 8.1 | 2/5 | 119 | 30 | 45 | 20 | 55/110 (50.0) | 19:55 | 63 [63|59] |
53 | Michel Briere (CHI) • | 76 | 14 | 28 | 42 | 0.55 | 16 | -19 | 1 | 0 | 2 | 149 | 9.4 | 0/0 | 51 | 56 | 18 | 27 | 550/1065 (51.6) | 18:05 | 65 [62|64] |
65 | Paul Henderson (CHI) • | 76 | 21 | 18 | 39 | 0.51 | 38 | -24 | 2 | 1 | 0 | 167 | 12.6 | 0/0 | 89 | 64 | 37 | 34 | 42/86 (48.8) | 18:47 | 67 [62|66] |
89 | Gordie Howe (CHI) | 75 | 12 | 20 | 32 | 0.43 | 74 | -5 | 1 | 0 | 2 | 168 | 7.1 | 0/0 | 245 | 27 | 34 | 16 | 95/192 (49.5) | 21:00 | 60 [63|56] |
93 | Bill Fairbairn (CHI) • | 75 | 10 | 21 | 31 | 0.41 | 35 | -21 | 1 | 0 | 2 | 132 | 7.6 | 0/0 | 71 | 71 | 20 | 27 | 29/66 (43.9) | 16:50 | 60 [59|58] |
129 | Doug Mohns (CHI) | 46 | 7 | 16 | 23 | 0.50 | 16 | -27 | 4 | 0 | 1 | 108 | 6.5 | 0/0 | 66 | 35 | 16 | 7 | 3/3 (100.0) | 19:25 | 61 [60|63] |
138 | Serge Savard (CHI) • | 73 | 8 | 13 | 21 | 0.29 | 48 | -17 | 1 | 0 | 2 | 134 | 6.0 | 0/0 | 84 | 114 | 33 | 29 | 0/0 (0.0) | 23:30 | 74 [51|77] |
144 | Igor Romishevsky (CHI) | 74 | 6 | 13 | 19 | 0.26 | 64 | -5 | 1 | 1 | 0 | 136 | 4.4 | 0/0 | 136 | 176 | 13 | 48 | 1/1 (100.0) | 22:17 | 66 [53|68] |
157 | Lennart Svedberg (CHI) • | 65 | 3 | 13 | 16 | 0.25 | 18 | -7 | 1 | 1 | 0 | 79 | 3.8 | 0/0 | 78 | 51 | 18 | 15 | 0/0 (0.0) | 18:56 | 54 [52|53] |
158 | Terry Crisp (CHI) • | 74 | 4 | 12 | 16 | 0.22 | 32 | -30 | 0 | 1 | 0 | 80 | 5.0 | 0/0 | 95 | 55 | 24 | 31 | 574/1141 (50.3) | 16:22 | 61 [55|60] |
162 | Bob Woytowich (CHI) | 74 | 5 | 10 | 15 | 0.20 | 32 | -29 | 0 | 0 | 1 | 97 | 5.2 | 0/0 | 115 | 80 | 29 | 28 | 0/0 (0.0) | 18:55 | 54 [51|54] |
189 | Dallas Smith (CHI) • | 66 | 1 | 9 | 10 | 0.15 | 64 | -12 | 0 | 0 | 0 | 77 | 1.3 | 1/2 | 124 | 133 | 16 | 14 | 0/1 (0.0) | 19:22 | 70 [52|71] |
223 | Eddie Shack (CHI) | 33 | 4 | 1 | 5 | 0.15 | 43 | -4 | 0 | 1 | 0 | 39 | 10.3 | 0/1 | 78 | 10 | 8 | 9 | 40/89 (44.9) | 15:12 | 57 [57|54] |
233 | Milt Black (CHI) • | 28 | 3 | 1 | 4 | 0.14 | 15 | -11 | 0 | 0 | 0 | 24 | 12.5 | 0/1 | 30 | 4 | 7 | 1 | 11/25 (44.0) | 12:59 | 49 [53|46] |
235 | Bart Crashley (CHI) • | 45 | 1 | 3 | 4 | 0.09 | 22 | -6 | 0 | 0 | 0 | 52 | 1.9 | 0/0 | 33 | 47 | 10 | 6 | 0/0 (0.0) | 16:37 | 54 [52|54] |
240 | Ab McDonald (CHI) | 30 | 0 | 3 | 3 | 0.10 | 10 | -14 | 0 | 0 | 0 | 24 | 0.0 | 0/0 | 12 | 5 | 6 | 3 | 6/17 (35.3) | 12:59 | 55 [54|54] |
242 | Matt Ravlich (CHI) | 45 | 1 | 2 | 3 | 0.07 | 8 | -8 | 0 | 0 | 0 | 43 | 2.3 | 0/0 | 54 | 74 | 10 | 20 | 0/0 (0.0) | 16:41 | 66 [51|68] |
251 | Larry Cahan (CHI) | 30 | 0 | 2 | 2 | 0.07 | 14 | -17 | 0 | 0 | 0 | 30 | 0.0 | 0/0 | 48 | 34 | 4 | 3 | 0/0 (0.0) | 16:04 | 52 [51|52] |
257 | Lowell MacDonald (CHI) | 8 | 0 | 1 | 1 | 0.13 | 2 | -7 | 0 | 0 | 0 | 8 | 0.0 | 0/0 | 4 | 3 | 1 | 5 | 4/6 (66.7) | 16:59 | 51 [58|48] |
260 | Bob Dillabough (CHI) | 62 | 0 | 1 | 1 | 0.02 | 39 | -11 | 0 | 0 | 0 | 37 | 0.0 | 0/0 | 18 | 31 | 15 | 10 | 65/157 (41.4) | 7:53 | 58 [52|59] |
261 | Dave Burrows (CHI) • | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 1 | 1 | 0 | 0 | 0/0 (0.0) | 15:41 | 62 [51|65] |
278 | Gary Croteau (CHI) • | 4 | 0 | 0 | 0 | 0.00 | 0 | -4 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0 | 1 | 0 | 0 | 0/0 (0.0) | 3:52 | 46 [51|45] |
281 | Grant Erickson (CHI) • | 5 | 0 | 0 | 0 | 0.00 | 2 | -3 | 0 | 0 | 0 | 7 | 0.0 | 0/0 | 3 | 7 | 0 | 0 | 0/1 (0.0) | 14:53 | 54 [55|50] |
Rank |
Goaltender | GP | GS | GSb | cGP | sGP | GD0 | P | TGD | Mins. | W | L | T | WIN% | SA | SA/60 | SV | SV% | GA | EN | SO | GAA | TOI | Rating |
12 | Cesare Maniago (CHI) | 43 | 41 | 35 | 35 | 8 | 33 | 6 | 76 | 2364 | 10 | 21 | 9 | .323 | 1282 | 32.5 | 1164 | .908 | 118 | 2 | 5 | 2.99 | 54:59 | 69 |
22 | Al Smith (CHI) • | 41 | 35 | 41 | 33 | 8 | 35 | 2 | 76 | 2185 | 9 | 17 | 9 | .346 | 1206 | 33.1 | 1086 | .900 | 120 | 2 | 2 | 3.29 | 53:18 | 65 |