[ Leaderboards: Season ] |
[ Standings ]
[ Schedule/Results ]
[ Leaderboards: Pre-Season | Playoffs | All-Time ]
[ Home page ]
|
[ League ]
[ DET ]
[ MTL ]
[ OAK ]
[ LAK ]
[ NYR ]
[ MIN ]
[ PIT ]
[ STL ]
[ TOR ]
[ PHI ]
[ BOS ]
[ CHI ]
Detroit Red Wings (1st, 76-39-22-15, 93 Pts, .612 | GF: 245/3.22, GA: 178/2.34) |
![]() |
Rank |
Player | GP | G | A | TP | TP/GP | PIM | +/- | PPG | SHG | GWG | SOG | Sh% | FW/F | Hits | SB | GvA | TkA | FOW/FO (FO%) | TOI | Rating [O|D] |
9 | Boris Mikhailov (DET) • | 76 | 41 | 47 | 88 | 1.16 | 36 | 15 | 17 | 0 | 5 | 332 | 12.3 | 0/0 | 84 | 39 | 44 | 28 | 12/37 (32.4) | 22:12 | 68 [71|61] |
15 | Andre Lacroix (DET) • | 68 | 17 | 62 | 79 | 1.16 | 61 | 14 | 5 | 0 | 2 | 162 | 10.5 | 0/0 | 75 | 34 | 13 | 23 | 739/1405 (52.6) | 22:35 | 69 [70|62] |
30 | Dennis Hull (DET) • | 59 | 24 | 34 | 58 | 0.98 | 53 | 3 | 7 | 0 | 4 | 227 | 10.6 | 0/0 | 78 | 38 | 25 | 13 | 67/150 (44.7) | 20:29 | 69 [71|63] |
33 | Vladimir Lutchenko (DET) • | 73 | 13 | 44 | 57 | 0.78 | 40 | 30 | 6 | 0 | 2 | 247 | 5.3 | 0/0 | 113 | 79 | 28 | 33 | 1/2 (50.0) | 21:47 | 76 [70|82] |
37 | Yevgeni Mishakov (DET) | 67 | 19 | 34 | 53 | 0.79 | 14 | 22 | 6 | 0 | 3 | 185 | 10.3 | 0/0 | 33 | 33 | 21 | 26 | 71/146 (48.6) | 17:36 | 69 [70|57] |
56 | Simon Nolet (DET) • | 69 | 22 | 19 | 41 | 0.59 | 40 | 11 | 4 | 0 | 3 | 159 | 13.8 | 0/0 | 47 | 58 | 21 | 25 | 96/240 (40.0) | 19:48 | 64 [64|61] |
58 | Bohuslav Stastny (DET) • | 74 | 20 | 21 | 41 | 0.55 | 44 | 9 | 1 | 0 | 6 | 162 | 12.3 | 0/0 | 79 | 18 | 32 | 10 | 38/74 (51.4) | 15:58 | 62 [64|55] |
59 | Dennis Hextall (DET) • | 75 | 11 | 30 | 41 | 0.55 | 79 | 25 | 1 | 0 | 2 | 113 | 9.7 | 0/0 | 119 | 26 | 21 | 11 | 543/1083 (50.1) | 19:35 | 62 [62|56] |
66 | Alexander Ragulin (DET) | 76 | 13 | 26 | 39 | 0.51 | 34 | 11 | 4 | 0 | 1 | 161 | 8.1 | 0/0 | 126 | 105 | 29 | 45 | 0/1 (0.0) | 23:23 | 81 [56|82] |
71 | Jan Suchy (DET) • | 67 | 13 | 24 | 37 | 0.55 | 28 | 5 | 7 | 1 | 3 | 217 | 6.0 | 0/0 | 76 | 91 | 35 | 23 | 0/0 (0.0) | 19:34 | 65 [59|76] |
121 | Juha Widing (DET) • | 28 | 5 | 19 | 24 | 0.86 | 4 | 8 | 2 | 0 | 1 | 47 | 10.6 | 0/0 | 14 | 2 | 7 | 6 | 171/333 (51.4) | 14:40 | 61 [61|57] |
125 | Arnie Brown (DET) • | 64 | 9 | 15 | 24 | 0.38 | 44 | 21 | 1 | 0 | 2 | 116 | 7.8 | 2/2 | 108 | 105 | 6 | 20 | 0/0 (0.0) | 18:41 | 64 [54|65] |
127 | Reggie Fleming (DET) | 71 | 8 | 16 | 24 | 0.34 | 49 | 12 | 0 | 0 | 0 | 96 | 8.3 | 1/3 | 112 | 43 | 26 | 18 | 137/341 (40.2) | 14:04 | 58 [56|53] |
136 | Tommy Williams (DET) | 62 | 10 | 11 | 21 | 0.34 | 12 | 6 | 0 | 1 | 2 | 67 | 14.9 | 0/0 | 29 | 43 | 12 | 17 | 177/382 (46.3) | 14:19 | 60 [58|59] |
153 | Don O'Donoghue (DET) • | 56 | 9 | 8 | 17 | 0.30 | 14 | 16 | 1 | 0 | 2 | 37 | 24.3 | 0/0 | 37 | 19 | 15 | 6 | 17/44 (38.6) | 9:00 | 55 [55|54] |
166 | Doug Jarrett (DET) • | 61 | 4 | 10 | 14 | 0.23 | 37 | 17 | 1 | 0 | 2 | 73 | 5.5 | 0/1 | 84 | 120 | 14 | 27 | 0/0 (0.0) | 19:47 | 72 [52|75] |
178 | Ron Anderson (DET) • | 60 | 6 | 6 | 12 | 0.20 | 12 | -4 | 0 | 0 | 1 | 69 | 8.7 | 0/0 | 47 | 28 | 21 | 25 | 20/47 (42.6) | 15:34 | 55 [53|55] |
187 | Yuri Blinov (DET) • | 16 | 5 | 5 | 10 | 0.63 | 4 | 0 | 1 | 0 | 0 | 21 | 23.8 | 0/0 | 4 | 3 | 5 | 3 | 7/15 (46.7) | 11:47 | 56 [57|51] |
209 | Bryan Watson (DET) • | 53 | 1 | 6 | 7 | 0.13 | 70 | 6 | 0 | 0 | 0 | 28 | 3.6 | 4/6 | 89 | 93 | 8 | 15 | 0/0 (0.0) | 17:34 | 57 [51|56] |
215 | Bob McCord (DET) | 29 | 0 | 6 | 6 | 0.21 | 12 | 5 | 0 | 0 | 0 | 20 | 0.0 | 0/0 | 33 | 30 | 7 | 11 | 55/184 (29.9) | 13:42 | 56 [50|56] |
218 | Gilles Marotte (DET) • | 34 | 2 | 4 | 6 | 0.18 | 38 | 5 | 0 | 0 | 0 | 45 | 4.4 | 0/0 | 55 | 49 | 9 | 8 | 0/0 (0.0) | 16:59 | 62 [52|63] |
252 | Herb Boxer (DET) • | 3 | 0 | 1 | 1 | 0.33 | 2 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0/0 | 3 | 0 | 0 | 2 | 1/1 (100.0) | 9:11 | 56 [57|55] |
265 | Larry Pleau (DET) • | 1 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0/0 | 1 | 0 | 0 | 0 | 6/14 (42.9) | 19:40 | 55 [52|52] |
271 | Randy Manery (DET) • | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0/0 | 2 | 0 | 0 | 0 | 0/0 (0.0) | 17:35 | 41 [52|39] |
276 | Brian Cadle (DET) • | 2 | 0 | 0 | 0 | 0.00 | 2 | -1 | 0 | 0 | 0 | 1 | 0.0 | 0/0 | 0 | 0 | 0 | 1 | 0/0 (0.0) | 9:28 | 52 [53|52] |
Rank |
Goaltender | GP | GS | GSb | cGP | sGP | GD0 | P | TGD | Mins. | W | L | T | WIN% | SA | SA/60 | SV | SV% | GA | EN | SO | GAA | TOI | Rating |
4 | Tony Esposito (DET) • | 69 | 69 | 7 | 68 | 1 | 7 | 1 | 76 | 4080 | 35 | 19 | 14 | .648 | 2012 | 29.6 | 1857 | .923 | 155 | 2 | 6 | 2.28 | 59:08 | 75 |
7 | Marv Edwards (DET) | 8 | 7 | 69 | 7 | 1 | 68 | 0 | 76 | 470 | 4 | 3 | 0 | .571 | 235 | 30.0 | 214 | .911 | 21 | 0 | 1 | 2.68 | 58:45 | 69 |