National Hockey League ( '69-70 Regular Season )

[ Leaderboards: Season ]
[ Standings ] [ Schedule/Results ] [ Leaderboards: Pre-Season | Playoffs | All-Time ] [ Home page ]


Skaters ( 283 ): [ Points ]
Goalies ( 27 ): [ GAA ]

[ Season ] [ Export period ]: 1, 1969 - April 5, 1970

[ League ] [ DET ]MTL ] [ OAK ] [ LAK ] [ NYR ] [ MIN ] [ PIT ] [ STL ] [ TOR ] [ PHI ] [ BOS ] [ CHI ]

Detroit Red Wings (1st, 76-39-22-15, 93 Pts, .612 | GF: 245/3.22, GA: 178/2.34)



Rank


Player GP G A TP TP/GP PIM +/- PPG SHG GWG SOG Sh% FW/F Hits SB GvA TkA FOW/FO (FO%) TOI Rating [O|D]
1 Boris Mikhailov (DET) 42 28 31 59 1.40 24 23 9 0 4 189 14.8 0/0 50 20 26 12 10/29 (34.5) 21:55 +2 [+2|+1]
9  11,  5,  4  ( ✪ 20 | 74 pts )   76 41 47 88 1.16 36 15 17 0 5 332 12.3 0/0 84 39 44 28 12/37 (32.4) 22:12 68 [71|61]
projection   76 41 47 88 1.16 36 15 17 0 5 332 12.3 0/0 84 39 44 28 12/37 (32.4) 22:12 68 [71|61]
14 Andre Lacroix (DET) 34 9 34 43 1.26 41 19 3 0 1 82 11.0 0/0 33 15 9 10 366/669 (54.7) 22:15 0 [0|-1]
15  6,  2,  8  ( ✪ 16 | 44 pts )   68 17 62 79 1.16 61 14 5 0 2 162 10.5 0/0 75 34 13 23 739/1405 (52.6) 22:35 69 [70|62]
projection   68 17 62 79 1.16 61 14 5 0 2 162 10.5 0/0 75 34 13 23 739/1405 (52.6) 22:35 69 [70|62]
38 Dennis Hull (DET) 26 10 19 29 1.12 12 13 3 0 2 103 9.7 0/0 28 13 11 7 26/67 (38.8) 19:36 -1 [0|-1]
30  2,  8,  3  ( ✪ 13 | 37 pts )   59 24 34 58 0.98 53 3 7 0 4 227 10.6 0/0 78 38 25 13 67/150 (44.7) 20:29 69 [71|63]
projection   59 24 34 58 0.98 53 3 7 0 4 227 10.6 0/0 78 38 25 13 67/150 (44.7) 20:29 69 [71|63]
21 Vladimir Lutchenko (DET) 42 10 29 39 0.93 24 20 4 0 2 159 6.3 0/0 69 40 21 24 0/0 (0.0) 21:44 +2 [+1|+1]
33  3,  4,  6  ( ✪ 13 | 33 pts )   73 13 44 57 0.78 40 30 6 0 2 247 5.3 0/0 113 79 28 33 1/2 (50.0) 21:47 76 [70|82]
projection   73 13 44 57 0.78 40 30 6 0 2 247 5.3 0/0 113 79 28 33 1/2 (50.0) 21:47 76 [70|82]
31 Yevgeni Mishakov (DET) 34 13 19 32 0.94 6 19 5 0 1 105 12.4 0/0 17 19 10 12 30/65 (46.2) 18:19 +1 [+1|+1]
37  2,  4,  3  ( ✪ 9 | 25 pts )   67 19 34 53 0.79 14 22 6 0 3 185 10.3 0/0 33 33 21 26 71/146 (48.6) 17:36 69 [70|57]
projection   67 19 34 53 0.79 14 22 6 0 3 185 10.3 0/0 33 33 21 26 71/146 (48.6) 17:36 69 [70|57]
49 Simon Nolet (DET) 42 14 13 27 0.64 30 9 3 0 2 96 14.6 0/0 30 37 17 10 53/132 (40.2) 19:50 +2 [+1|+2]
56  3,  4  ( ✪ 7 | 27 pts )   69 22 19 41 0.59 40 11 4 0 3 159 13.8 0/0 47 58 21 25 96/240 (40.0) 19:48 64 [64|61]
projection   69 22 19 41 0.59 40 11 4 0 3 159 13.8 0/0 47 58 21 25 96/240 (40.0) 19:48 64 [64|61]
35 Bohuslav Stastny (DET) 41 13 17 30 0.73 16 8 1 0 5 102 12.7 0/0 43 7 20 3 21/45 (46.7) 16:40 +1 [+2|-3]
58  3,  3  ( ✪ 6 | 18 pts )   74 20 21 41 0.55 44 9 1 0 6 162 12.3 0/0 79 18 32 10 38/74 (51.4) 15:58 62 [64|55]
projection   74 20 21 41 0.55 44 9 1 0 6 162 12.3 0/0 79 18 32 10 38/74 (51.4) 15:58 62 [64|55]
43 Dennis Hextall (DET) 42 7 21 28 0.67 43 20 0 0 2 63 11.1 0/0 68 12 15 9 279/581 (48.0) 19:18 -1 [-1|0]
59  2,  4,  4  ( ✪ 10 | 26 pts )   75 11 30 41 0.55 79 25 1 0 2 113 9.7 0/0 119 26 21 11 543/1083 (50.1) 19:35 62 [62|56]
projection   75 11 30 41 0.55 79 25 1 0 2 113 9.7 0/0 119 26 21 11 543/1083 (50.1) 19:35 62 [62|56]
66 Alexander Ragulin (DET) 42 8 14 22 0.52 12 12 2 0 0 91 8.8 0/0 71 56 16 25 0/0 (0.0) 23:07 -1 [0|-2]
66  1,  3  ( ✪ 4 | 6 pts )   76 13 26 39 0.51 34 11 4 0 1 161 8.1 0/0 126 105 29 45 0/1 (0.0) 23:23 81 [56|82]
projection   76 13 26 39 0.51 34 11 4 0 1 161 8.1 0/0 126 105 29 45 0/1 (0.0) 23:23 81 [56|82]
79 Jan Suchy (DET) 36 7 13 20 0.56 10 10 2 1 0 122 5.7 0/0 51 45 21 15 0/0 (0.0) 19:58 +1 [+1|+1]
71  1,  2  ( ✪ 3 | 11 pts )   67 13 24 37 0.55 28 5 7 1 3 217 6.0 0/0 76 91 35 23 0/0 (0.0) 19:34 65 [59|76]
projection   67 13 24 37 0.55 28 5 7 1 3 217 6.0 0/0 76 91 35 23 0/0 (0.0) 19:34 65 [59|76]
124 Juha Widing (DET) 17 2 10 12 0.71 2 3 0 0 0 28 7.1 0/0 9 2 4 4 108/208 (51.9) 14:50 -1 [-1|+1]
121  4  ( ✪ 4 | 12 pts )   28 5 19 24 0.86 4 8 2 0 1 47 10.6 0/0 14 2 7 6 171/333 (51.4) 14:40 61 [61|57]
projection   28 5 19 24 0.86 4 8 2 0 1 47 10.6 0/0 14 2 7 6 171/333 (51.4) 14:40 61 [61|57]
129 Arnie Brown (DET) 38 4 8 12 0.32 12 16 1 0 2 58 6.9 0/0 71 63 5 12 0/0 (0.0) 17:39 -2 [0|-2]
125  1,  3  ( ✪ 4 | 6 pts )   64 9 15 24 0.38 44 21 1 0 2 116 7.8 2/2 108 105 6 20 0/0 (0.0) 18:41 64 [54|65]
projection   64 9 15 24 0.38 44 21 1 0 2 116 7.8 2/2 108 105 6 20 0/0 (0.0) 18:41 64 [54|65]
99 Reggie Fleming (DET) 39 4 13 17 0.44 28 6 0 0 0 63 6.3 1/2 63 23 18 12 60/161 (37.3) 15:20 0 [+2|0]
127  2,  1,  1  ( ✪ 4 | 14 pts )   71 8 16 24 0.34 49 12 0 0 0 96 8.3 1/3 112 43 26 18 137/341 (40.2) 14:04 58 [56|53]
projection   71 8 16 24 0.34 49 12 0 0 0 96 8.3 1/3 112 43 26 18 137/341 (40.2) 14:04 58 [56|53]
147 Tommy Williams (DET) 35 4 6 10 0.29 0 -2 0 0 0 37 10.8 0/0 19 25 6 14 136/295 (46.1) 14:58 +1 [0|+2]
136  1,  1  ( ✪ 2 | 4 pts )   62 10 11 21 0.34 12 6 0 1 2 67 14.9 0/0 29 43 12 17 177/382 (46.3) 14:19 60 [58|59]
projection   62 10 11 21 0.34 12 6 0 1 2 67 14.9 0/0 29 43 12 17 177/382 (46.3) 14:19 60 [58|59]
154 Don O'Donoghue (DET) 33 5 4 9 0.27 8 6 0 0 1 19 26.3 0/0 25 9 9 2 14/32 (43.8) 8:56 -1 [0|0]
153  3,  2,  1  ( ✪ 6 | 22 pts )   56 9 8 17 0.30 14 16 1 0 2 37 24.3 0/0 37 19 15 6 17/44 (38.6) 9:00 55 [55|54]
projection   56 9 8 17 0.30 14 16 1 0 2 37 24.3 0/0 37 19 15 6 17/44 (38.6) 9:00 55 [55|54]
132 Doug Jarrett (DET) 39 4 8 12 0.31 29 10 1 0 2 51 7.8 0/1 58 77 11 18 0/0 (0.0) 20:42 +1 [0|+2]
166  1,  1,  1  ( ✪ 3 | 9 pts )   61 4 10 14 0.23 37 17 1 0 2 73 5.5 0/1 84 120 14 27 0/0 (0.0) 19:47 72 [52|75]
projection   61 4 10 14 0.23 37 17 1 0 2 73 5.5 0/1 84 120 14 27 0/0 (0.0) 19:47 72 [52|75]
189 Ron Anderson (DET) 28 3 3 6 0.21 6 0 0 0 1 30 10.0 0/0 19 13 12 8 9/27 (33.3) 14:55 -1 [-1|-1]
178  2  ( ✪ 2 | 6 pts )   60 6 6 12 0.20 12 -4 0 0 1 69 8.7 0/0 47 28 21 25 20/47 (42.6) 15:34 55 [53|55]
projection   60 6 6 12 0.20 12 -4 0 0 1 69 8.7 0/0 47 28 21 25 20/47 (42.6) 15:34 55 [53|55]
163 Yuri Blinov (DET) 11 5 3 8 0.73 4 -1 1 0 0 20 25.0 0/0 4 2 4 3 4/9 (44.4) 12:35 +2 [+1|+2]
187  1  ( ✪ 1 | 5 pts )   16 5 5 10 0.63 4 0 1 0 0 21 23.8 0/0 4 3 5 3 7/15 (46.7) 11:47 56 [57|51]
projection   16 5 5 10 0.63 4 0 1 0 0 21 23.8 0/0 4 3 5 3 7/15 (46.7) 11:47 56 [57|51]
225 Bryan Watson (DET) 23 0 2 2 0.09 20 6 0 0 0 12 0.0 0/0 39 36 4 6 0/0 (0.0) 16:04 0 [0|-1]
209  1  ( ✪ 1 | 5 pts )   53 1 6 7 0.13 70 6 0 0 0 28 3.6 4/6 89 93 8 15 0/0 (0.0) 17:34 57 [51|56]
projection   53 1 6 7 0.13 70 6 0 0 0 28 3.6 4/6 89 93 8 15 0/0 (0.0) 17:34 57 [51|56]
209 Bob McCord (DET) 14 0 3 3 0.21 4 3 0 0 0 13 0.0 0/0 19 17 4 3 42/135 (31.1) 14:55 0 [0|0]
215    29 0 6 6 0.21 12 5 0 0 0 20 0.0 0/0 33 30 7 11 55/184 (29.9) 13:42 56 [50|56]
projection   29 0 6 6 0.21 12 5 0 0 0 20 0.0 0/0 33 30 7 11 55/184 (29.9) 13:42 56 [50|56]
204 Gilles Marotte (DET) 21 2 2 4 0.19 22 9 0 0 0 27 7.4 0/0 33 38 5 4 0/0 (0.0) 17:24 -1 [0|0]
218  1  ( ✪ 1 | 3 pts )   34 2 4 6 0.18 38 5 0 0 0 45 4.4 0/0 55 49 9 8 0/0 (0.0) 16:59 62 [52|63]
projection   34 2 4 6 0.18 38 5 0 0 0 45 4.4 0/0 55 49 9 8 0/0 (0.0) 16:59 62 [52|63]
Herb Boxer (DET) - - - - - - - - - - - - -/- - - - - -/- (-) - - [-|-]
252    3 0 1 1 0.33 2 3 0 0 0 2 0.0 0/0 3 0 0 2 1/1 (100.0) 9:11 56 [57|55]
projection   3 0 1 1 0.33 2 3 0 0 0 2 0.0 0/0 3 0 0 2 1/1 (100.0) 9:11 56 [57|55]
Larry Pleau (DET) - - - - - - - - - - - - -/- - - - - -/- (-) - - [-|-]
266    1 0 0 0 0.00 2 1 0 0 0 1 0.0 0/0 1 0 0 0 6/14 (42.9) 19:40 55 [52|52]
Randy Manery (DET) - - - - - - - - - - - - -/- - - - - -/- (-) - - [-|-]
271    1 0 0 0 0.00 0 0 0 0 0 1 0.0 0/0 2 0 0 0 0/0 (0.0) 17:35 41 [52|39]
projection   1 0 0 0 0.00 0 0 0 0 0 1 0.0 0/0 2 0 0 0 0/0 (0.0) 17:35 41 [52|39]
Brian Cadle (DET) - - - - - - - - - - - - -/- - - - - -/- (-) - - [-|-]
276    2 0 0 0 0.00 2 -1 0 0 0 1 0.0 0/0 0 0 0 1 0/0 (0.0) 9:28 52 [53|52]
projection   2 0 0 0 0.00 2 -1 0 0 0 1 0.0 0/0 0 0 0 1 0/0 (0.0) 9:28 52 [53|52]


Rank


Goaltender GP GS GSb cGP sGP GD0 P TGD Mins. W L T WIN% SA SA/60 SV SV% GA EN SO GAA TOI Rating
Tony Esposito (DET) 38 38 4 38 0 4 0 42 2274 22 8 8 .733 1107 29.2 1027 .928 80 2 4 2.11 59:51 +3
4  2,  1,  2  ( ✪ 5 | 15 pts )   69 69 7 68 1 7 1 76 4080 35 19 14 .648 2012 29.6 1857 .923 155 2 6 2.28 59:08 75
Marv Edwards (DET) 4 4 38 4 0 38 0 42 240 3 1 0 .750 105 26.3 93 .886 12 0 0 3.00 60:00 -10
7    8 7 69 7 1 68 0 76 470 4 3 0 .571 235 30.0 214 .911 21 0 1 2.68 58:45 69
Powered by CSV to HTML Box Score Converter, version 0.64b