[ Leaderboards: Season ] |
[ Standings ]
[ Schedule/Results ]
[ Leaderboards: Pre-Season | Playoffs | All-Time ]
[ Home page ]
|
[ League ]
[ DET ]
[ MTL ]
[ OAK ]
[ LAK ]
[ NYR ]
[ MIN ]
[ PIT ]
[ STL ]
[ TOR ]
[ PHI ]
[ BOS ]
[ CHI ]
Minnesota North Stars (6th, 76-32-33-11, 75 Pts, .493 | GF: 209/2.75, GA: 204/2.68) |
![]() |
Rank |
Player | GP | G | A | TP | TP/GP | PIM | +/- | PPG | SHG | GWG | SOG | Sh% | FW/F | Hits | SB | GvA | TkA | FOW/FO (FO%) | TOI | Rating [O|D] |
10 | Anatoli Firsov (MIN) | 76 | 35 | 53 | 88 | 1.16 | 24 | 7 | 14 | 0 | 8 | 348 | 10.1 | 0/0 | 95 | 95 | 36 | 26 | 100/189 (52.9) | 22:14 | 74 [75|69] |
29 | Dave Keon (MIN) -33%,29 TP | 75 | 23 | 36 | 59 | 0.79 | 42 | 9 | 5 | 1 | 3 | 205 | 11.2 | 0/0 | 101 | 55 | 35 | 57 | 633/1159 (54.6) | 21:52 | 72 [68|71] |
47 | Johnny Bucyk (MIN) | 76 | 20 | 25 | 45 | 0.59 | 42 | -8 | 2 | 0 | 5 | 202 | 9.9 | 0/0 | 136 | 51 | 37 | 29 | 16/29 (55.2) | 18:46 | 74 [68|76] |
50 | Josef Cerny (MIN) | 73 | 21 | 22 | 43 | 0.59 | 20 | -11 | 3 | 0 | 2 | 180 | 11.7 | 0/0 | 102 | 58 | 31 | 30 | 43/100 (43.0) | 17:33 | 67 [66|63] |
52 | Walt McKechnie (MIN) • | 52 | 17 | 25 | 42 | 0.81 | 42 | 0 | 8 | 1 | 4 | 121 | 14.0 | 0/0 | 74 | 5 | 15 | 10 | 413/813 (50.8) | 16:52 | 67 [67|62] |
64 | Yevgeni Zimin (MIN) • | 75 | 11 | 28 | 39 | 0.52 | 44 | 16 | 2 | 0 | 0 | 162 | 6.8 | 0/0 | 123 | 27 | 41 | 20 | 18/35 (51.4) | 18:47 | 60 [62|55] |
92 | Dick Redmond (MIN) • | 47 | 4 | 27 | 31 | 0.66 | 24 | -7 | 3 | 0 | 0 | 120 | 3.3 | 0/0 | 38 | 28 | 22 | 9 | 0/0 (0.0) | 19:35 | 62 [59|68] |
99 | Mike Corrigan (MIN) • | 39 | 14 | 15 | 29 | 0.74 | 18 | -10 | 11 | 0 | 2 | 109 | 12.8 | 0/0 | 50 | 18 | 18 | 15 | 2/12 (16.7) | 17:58 | 61 [61|59] |
101 | Barry Gibbs (MIN) • | 75 | 9 | 20 | 29 | 0.39 | 57 | 15 | 1 | 1 | 1 | 119 | 7.6 | 0/1 | 105 | 80 | 23 | 14 | 0/0 (0.0) | 17:44 | 57 [53|57] |
113 | Joey Johnston (MIN) • | 41 | 8 | 17 | 25 | 0.61 | 18 | -5 | 5 | 0 | 0 | 85 | 9.4 | 0/0 | 31 | 10 | 13 | 0 | 5/14 (35.7) | 15:49 | 59 [59|55] |
122 | Bob Leiter (MIN) | 41 | 9 | 15 | 24 | 0.59 | 26 | 3 | 3 | 0 | 2 | 59 | 15.3 | 0/0 | 21 | 18 | 3 | 5 | 230/475 (48.4) | 13:28 | 61 [61|57] |
131 | Bryan Hextall (MIN) | 65 | 4 | 19 | 23 | 0.35 | 20 | -10 | 0 | 0 | 1 | 108 | 3.7 | 0/0 | 193 | 50 | 17 | 9 | 496/972 (51.0) | 18:33 | 64 [61|59] |
139 | Eric Nesterenko (MIN) | 73 | 8 | 13 | 21 | 0.29 | 76 | 2 | 0 | 1 | 1 | 153 | 5.2 | 0/3 | 144 | 39 | 32 | 43 | 171/418 (40.9) | 20:01 | 61 [59|60] |
146 | Terry Harper (MIN) | 76 | 5 | 14 | 19 | 0.25 | 54 | -2 | 1 | 0 | 0 | 129 | 3.9 | 0/1 | 149 | 133 | 30 | 32 | 0/0 (0.0) | 22:54 | 62 [52|63] |
156 | Jacques Laperriere (MIN) • | 76 | 5 | 12 | 17 | 0.22 | 58 | -7 | 0 | 1 | 1 | 152 | 3.3 | 0/0 | 169 | 165 | 43 | 28 | 0/0 (0.0) | 23:03 | 82 [53|84] |
159 | Dale Rolfe (MIN) | 76 | 4 | 12 | 16 | 0.21 | 97 | 10 | 0 | 0 | 1 | 94 | 4.3 | 0/1 | 120 | 70 | 18 | 22 | 1/1 (100.0) | 17:25 | 67 [48|70] |
191 | Marc Tardif (MIN) • | 30 | 7 | 2 | 9 | 0.30 | 12 | 2 | 1 | 0 | 1 | 39 | 17.9 | 0/0 | 14 | 3 | 5 | 3 | 5/16 (31.3) | 7:41 | 55 [56|49] |
204 | Wayne Hillman (MIN) | 76 | 3 | 5 | 8 | 0.11 | 29 | -4 | 0 | 0 | 0 | 67 | 4.5 | 0/1 | 113 | 134 | 21 | 26 | 1/1 (100.0) | 16:33 | 56 [50|56] |
216 | Brian Glennie (MIN) • | 30 | 1 | 5 | 6 | 0.20 | 10 | 2 | 0 | 0 | 0 | 20 | 5.0 | 0/0 | 46 | 31 | 7 | 9 | 0/0 (0.0) | 15:56 | 62 [50|63] |
247 | Jimmy Peters (MIN) • | 13 | 0 | 2 | 2 | 0.15 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0/0 | 4 | 7 | 2 | 0 | 37/68 (54.4) | 9:29 | 53 [54|52] |
250 | Val Fonteyne (MIN) | 22 | 1 | 1 | 2 | 0.09 | 4 | 1 | 0 | 0 | 0 | 13 | 7.7 | 0/0 | 7 | 12 | 2 | 1 | 6/13 (46.2) | 7:16 | 54 [54|53] |
264 | Frank Hughes (MIN) • | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0/0 | 0 | 0 | 0 | 0 | 0/0 (0.0) | 11:45 | 57 [57|55] |
266 | Rick McCann (MIN) • | 1 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 0/0 | 0 | 0 | 0 | 0 | 5/11 (45.5) | 13:00 | 55 [54|52] |
275 | John Ferguson (MIN) | 2 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0/0 | 9 | 0 | 1 | 0 | 0/2 (0.0) | 12:18 | 53 [55|52] |
280 | Skip Krake (MIN) • | 5 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 7 | 0.0 | 0/0 | 8 | 3 | 1 | 0 | 28/53 (52.8) | 13:24 | 56 [56|52] |
Rank |
Goaltender | GP | GS | GSb | cGP | sGP | GD0 | P | TGD | Mins. | W | L | T | WIN% | SA | SA/60 | SV | SV% | GA | EN | SO | GAA | TOI | Rating |
3 | Roger Crozier (MIN) • | 37 | 36 | 40 | 36 | 1 | 39 | 0 | 76 | 2163 | 18 | 12 | 6 | .600 | 964 | 26.7 | 884 | .917 | 80 | 0 | 5 | 2.22 | 58:27 | 68 |
17 | Jiri Holecek (MIN) • | 40 | 40 | 36 | 39 | 1 | 36 | 1 | 76 | 2386 | 14 | 21 | 5 | .400 | 1200 | 30.2 | 1076 | .897 | 124 | 0 | 1 | 3.12 | 59:40 | 64 |