
|
[ Leaderboards: Season ] |
[ Standings ]
[ Schedule/Results ]
[ Leaderboards: Pre-Season | Playoffs | All-Time ]
[ Home page ]
|
|
[ League ]
[ DET ]
[ MTL ]
[ OAK ]
[ LAK ]
[ NYR ]
[ MIN ]
[ PIT ]
[ STL ]
[ TOR ]
[ PHI ]
[ BOS ]
[ CHI ]
Minnesota North Stars (6th, 76-32-33-11, 75 Pts, .493 | GF: 209/2.75, GA: 204/2.68) |
![]() |
Rank |
Player | GP | G | A | TP | TP/GP | PIM | +/- | PPG | SHG | GWG | SOG | Sh% | FW/F | Hits | SB | GvA | TkA | FOW/FO (FO%) | TOI | Rating [O|D] |
| 8 | Anatoli Firsov (MIN) | 43 | 19 | 29 | 48 | 1.12 | 18 | 7 | 5 | 0 | 5 | 204 | 9.3 | 0/0 | 52 | 64 | 17 | 16 | 57/120 (47.5) | 22:13 | +1 [+1|+2] |
| 10 | ✪ 5, ✪ 9, ✪ 6 ( ✪ 20 | 58 pts ) | 76 | 35 | 53 | 88 | 1.16 | 24 | 7 | 14 | 0 | 8 | 348 | 10.1 | 0/0 | 95 | 95 | 36 | 26 | 100/189 (52.9) | 22:14 | 74 [75|69] |
| projection | 76 | 35 | 53 | 88 | 1.16 | 24 | 7 | 14 | 0 | 8 | 348 | 10.1 | 0/0 | 95 | 95 | 36 | 26 | 100/189 (52.9) | 22:14 | 74 [75|69] | |
| 33 | Dave Keon (MIN) | 43 | 15 | 17 | 32 | 0.74 | 24 | 9 | 3 | 1 | 2 | 111 | 13.5 | 0/0 | 53 | 28 | 20 | 34 | 347/649 (53.5) | 21:47 | -1 [+1|-1] |
| 29 | ✪ 3, ✪ 8, ✪ 6 ( ✪ 17 | 45 pts ) | 75 | 23 | 36 | 59 | 0.79 | 42 | 9 | 5 | 1 | 3 | 205 | 11.2 | 0/0 | 101 | 55 | 35 | 57 | 633/1159 (54.6) | 21:52 | 72 [68|71] |
| projection | 75 | 23 | 36 | 59 | 0.79 | 42 | 9 | 5 | 1 | 3 | 205 | 11.2 | 0/0 | 101 | 55 | 35 | 57 | 633/1159 (54.6) | 21:52 | 72 [68|71] | |
| 41 | Johnny Bucyk (MIN) | 43 | 14 | 15 | 29 | 0.67 | 16 | -6 | 2 | 0 | 5 | 106 | 13.2 | 0/0 | 80 | 32 | 18 | 18 | 9/14 (64.3) | 19:22 | +1 [0|+1] |
| 47 | ✪ 4, ✪ 1, ✪ 2 ( ✪ 7 | 25 pts ) | 76 | 20 | 25 | 45 | 0.59 | 42 | -8 | 2 | 0 | 5 | 202 | 9.9 | 0/0 | 136 | 51 | 37 | 29 | 16/29 (55.2) | 18:46 | 74 [68|76] |
| projection | 76 | 20 | 25 | 45 | 0.59 | 42 | -8 | 2 | 0 | 5 | 202 | 9.9 | 0/0 | 136 | 51 | 37 | 29 | 16/29 (55.2) | 18:46 | 74 [68|76] | |
| 101 | Josef Cerny (MIN) | 41 | 7 | 10 | 17 | 0.41 | 14 | -9 | 0 | 0 | 0 | 96 | 7.3 | 0/0 | 57 | 29 | 16 | 15 | 26/60 (43.3) | 16:44 | -1 [-2|-1] |
| 50 | ✪ 3, ✪ 3, ✪ 2 ( ✪ 8 | 26 pts ) | 73 | 21 | 22 | 43 | 0.59 | 20 | -11 | 3 | 0 | 2 | 180 | 11.7 | 0/0 | 102 | 58 | 31 | 30 | 43/100 (43.0) | 17:33 | 67 [66|63] |
| projection | 73 | 21 | 22 | 43 | 0.59 | 20 | -11 | 3 | 0 | 2 | 180 | 11.7 | 0/0 | 102 | 58 | 31 | 30 | 43/100 (43.0) | 17:33 | 67 [66|63] | |
| 52 | Walt McKechnie (MIN) • | 33 | 11 | 15 | 26 | 0.79 | 28 | -2 | 4 | 1 | 3 | 78 | 14.1 | 0/0 | 56 | 4 | 12 | 8 | 293/569 (51.5) | 18:06 | +3 [+1|+3] |
| 52 | ✪ 4, ✪ 4 ( ✪ 8 | 16 pts ) | 52 | 17 | 25 | 42 | 0.81 | 42 | 0 | 8 | 1 | 4 | 121 | 14.0 | 0/0 | 74 | 5 | 15 | 10 | 413/813 (50.8) | 16:52 | 67 [67|62] |
| projection | 52 | 17 | 25 | 42 | 0.81 | 42 | 0 | 8 | 1 | 4 | 121 | 14.0 | 0/0 | 74 | 5 | 15 | 10 | 413/813 (50.8) | 16:52 | 67 [67|62] | |
| 63 | Yevgeni Zimin (MIN) • | 43 | 6 | 17 | 23 | 0.53 | 30 | 11 | 1 | 0 | 0 | 89 | 6.7 | 0/0 | 64 | 19 | 20 | 13 | 8/18 (44.4) | 18:35 | 0 [0|0] |
| 64 | ✪ 3, ✪ 2, ✪ 3 ( ✪ 8 | 24 pts ) | 75 | 11 | 28 | 39 | 0.52 | 44 | 16 | 2 | 0 | 0 | 162 | 6.8 | 0/0 | 123 | 27 | 41 | 20 | 18/35 (51.4) | 18:47 | 60 [62|55] |
| projection | 75 | 11 | 28 | 39 | 0.52 | 44 | 16 | 2 | 0 | 0 | 162 | 6.8 | 0/0 | 123 | 27 | 41 | 20 | 18/35 (51.4) | 18:47 | 60 [62|55] | |
| 97 | Dick Redmond (MIN) • | 19 | 4 | 13 | 17 | 0.89 | 12 | 3 | 3 | 0 | 0 | 63 | 6.3 | 0/0 | 16 | 8 | 6 | 6 | 0/0 (0.0) | 19:31 | +1 [+2|+1] |
| 92 | ✪ 3, ✪ 3, ✪ 2 ( ✪ 8 | 26 pts ) | 47 | 4 | 27 | 31 | 0.66 | 24 | -7 | 3 | 0 | 0 | 120 | 3.3 | 0/0 | 38 | 28 | 22 | 9 | 0/0 (0.0) | 19:35 | 62 [59|68] |
| projection | 47 | 4 | 27 | 31 | 0.66 | 24 | -7 | 3 | 0 | 0 | 120 | 3.3 | 0/0 | 38 | 28 | 22 | 9 | 0/0 (0.0) | 19:35 | 62 [59|68] | |
| 96 | Mike Corrigan (MIN) • | 18 | 6 | 11 | 17 | 0.94 | 12 | -8 | 4 | 0 | 1 | 53 | 11.3 | 0/0 | 24 | 8 | 7 | 5 | 0/6 (0.0) | 18:03 | 0 [+1|-2] |
| 99 | ✪ 2, ✪ 1, ✪ 1 ( ✪ 4 | 14 pts ) | 39 | 14 | 15 | 29 | 0.74 | 18 | -10 | 11 | 0 | 2 | 109 | 12.8 | 0/0 | 50 | 18 | 18 | 15 | 2/12 (16.7) | 17:58 | 61 [61|59] |
| projection | 39 | 14 | 15 | 29 | 0.74 | 18 | -10 | 11 | 0 | 2 | 109 | 12.8 | 0/0 | 50 | 18 | 18 | 15 | 2/12 (16.7) | 17:58 | 61 [61|59] | |
| 104 | Barry Gibbs (MIN) • | 42 | 7 | 10 | 17 | 0.40 | 40 | 9 | 1 | 1 | 0 | 73 | 9.6 | 0/0 | 54 | 47 | 9 | 9 | 0/0 (0.0) | 17:47 | -1 [+1|-1] |
| 101 | ✪ 2, ✪ 2, ✪ 1 ( ✪ 5 | 17 pts ) | 75 | 9 | 20 | 29 | 0.39 | 57 | 15 | 1 | 1 | 1 | 119 | 7.6 | 0/1 | 105 | 80 | 23 | 14 | 0/0 (0.0) | 17:44 | 57 [53|57] |
| projection | 75 | 9 | 20 | 29 | 0.39 | 57 | 15 | 1 | 1 | 1 | 119 | 7.6 | 0/1 | 105 | 80 | 23 | 14 | 0/0 (0.0) | 17:44 | 57 [53|57] | |
| 121 | Joey Johnston (MIN) • | 24 | 4 | 9 | 13 | 0.54 | 12 | -5 | 3 | 0 | 0 | 49 | 8.2 | 0/0 | 19 | 5 | 7 | 0 | 4/8 (50.0) | 16:45 | 0 [0|-1] |
| 113 | ✪ 2 ( ✪ 2 | 10 pts ) | 41 | 8 | 17 | 25 | 0.61 | 18 | -5 | 5 | 0 | 0 | 85 | 9.4 | 0/0 | 31 | 10 | 13 | 0 | 5/14 (35.7) | 15:49 | 59 [59|55] |
| projection | 41 | 8 | 17 | 25 | 0.61 | 18 | -5 | 5 | 0 | 0 | 85 | 9.4 | 0/0 | 31 | 10 | 13 | 0 | 5/14 (35.7) | 15:49 | 59 [59|55] | |
| 113 | Bob Leiter (MIN) | 23 | 7 | 8 | 15 | 0.65 | 8 | 3 | 3 | 0 | 1 | 32 | 21.9 | 0/0 | 10 | 8 | 2 | 3 | 107/218 (49.1) | 11:17 | 0 [0|0] |
| 122 | ✪ 1, ✪ 2, ✪ 1 ( ✪ 4 | 12 pts ) | 41 | 9 | 15 | 24 | 0.59 | 26 | 3 | 3 | 0 | 2 | 59 | 15.3 | 0/0 | 21 | 18 | 3 | 5 | 230/475 (48.4) | 13:28 | 61 [61|57] |
| projection | 41 | 9 | 15 | 24 | 0.59 | 26 | 3 | 3 | 0 | 2 | 59 | 15.3 | 0/0 | 21 | 18 | 3 | 5 | 230/475 (48.4) | 13:28 | 61 [61|57] | |
| 128 | Bryan Hextall (MIN) | 36 | 1 | 11 | 12 | 0.33 | 10 | -6 | 0 | 0 | 0 | 48 | 2.1 | 0/0 | 99 | 28 | 9 | 4 | 274/529 (51.8) | 18:05 | 0 [-1|-1] |
| 131 | ✪ 2, ✪ 1 ( ✪ 3 | 7 pts ) | 65 | 4 | 19 | 23 | 0.35 | 20 | -10 | 0 | 0 | 1 | 108 | 3.7 | 0/0 | 193 | 50 | 17 | 9 | 496/972 (51.0) | 18:33 | 64 [61|59] |
| projection | 65 | 4 | 19 | 23 | 0.35 | 20 | -10 | 0 | 0 | 1 | 108 | 3.7 | 0/0 | 193 | 50 | 17 | 9 | 496/972 (51.0) | 18:33 | 64 [61|59] | |
| 135 | Eric Nesterenko (MIN) | 42 | 3 | 9 | 12 | 0.29 | 60 | 5 | 0 | 1 | 0 | 82 | 3.7 | 0/1 | 76 | 15 | 20 | 22 | 105/250 (42.0) | 19:54 | 0 [0|+1] |
| 139 | ✪ 2, ✪ 1 ( ✪ 3 | 13 pts ) | 73 | 8 | 13 | 21 | 0.29 | 76 | 2 | 0 | 1 | 1 | 153 | 5.2 | 0/3 | 144 | 39 | 32 | 43 | 171/418 (40.9) | 20:01 | 61 [59|60] |
| projection | 73 | 8 | 13 | 21 | 0.29 | 76 | 2 | 0 | 1 | 1 | 153 | 5.2 | 0/3 | 144 | 39 | 32 | 43 | 171/418 (40.9) | 20:01 | 61 [59|60] | |
| 142 | Terry Harper (MIN) | 43 | 3 | 8 | 11 | 0.26 | 42 | -5 | 1 | 0 | 0 | 68 | 4.4 | 0/1 | 96 | 86 | 18 | 23 | 0/0 (0.0) | 23:19 | +4 [0|+5] |
| 146 | ✪ 1 ( ✪ 1 | 1 pt ) | 76 | 5 | 14 | 19 | 0.25 | 54 | -2 | 1 | 0 | 0 | 129 | 3.9 | 0/1 | 149 | 133 | 30 | 32 | 0/0 (0.0) | 22:54 | 62 [52|63] |
| projection | 76 | 5 | 14 | 19 | 0.25 | 54 | -2 | 1 | 0 | 0 | 129 | 3.9 | 0/1 | 149 | 133 | 30 | 32 | 0/0 (0.0) | 22:54 | 62 [52|63] | |
| 158 | Jacques Laperriere (MIN) • | 43 | 3 | 6 | 9 | 0.21 | 44 | -7 | 0 | 0 | 0 | 87 | 3.4 | 0/0 | 97 | 82 | 28 | 15 | 0/0 (0.0) | 22:54 | -3 [-1|-4] |
| 156 | ✪ 1, ✪ 1, ✪ 2 ( ✪ 4 | 10 pts ) | 76 | 5 | 12 | 17 | 0.22 | 58 | -7 | 0 | 1 | 1 | 152 | 3.3 | 0/0 | 169 | 165 | 43 | 28 | 0/0 (0.0) | 23:03 | 82 [53|84] |
| projection | 76 | 5 | 12 | 17 | 0.22 | 58 | -7 | 0 | 1 | 1 | 152 | 3.3 | 0/0 | 169 | 165 | 43 | 28 | 0/0 (0.0) | 23:03 | 82 [53|84] | |
| 143 | Dale Rolfe (MIN) | 43 | 2 | 9 | 11 | 0.26 | 42 | 6 | 0 | 0 | 1 | 56 | 3.6 | 0/0 | 71 | 36 | 10 | 12 | 0/0 (0.0) | 17:29 | 0 [0|0] |
| 159 | ✪ 1, ✪ 1, ✪ 1 ( ✪ 3 | 9 pts ) | 76 | 4 | 12 | 16 | 0.21 | 97 | 10 | 0 | 0 | 1 | 94 | 4.3 | 0/1 | 120 | 70 | 18 | 22 | 1/1 (100.0) | 17:25 | 67 [48|70] |
| projection | 76 | 4 | 12 | 16 | 0.21 | 97 | 10 | 0 | 0 | 1 | 94 | 4.3 | 0/1 | 120 | 70 | 18 | 22 | 1/1 (100.0) | 17:25 | 67 [48|70] | |
| 175 | Marc Tardif (MIN) • | 20 | 5 | 2 | 7 | 0.35 | 10 | 3 | 1 | 0 | 0 | 25 | 20.0 | 0/0 | 9 | 1 | 3 | 1 | 4/14 (28.6) | 7:41 | +1 [+1|0] |
| 191 | ✪ 2 ( ✪ 2 | 2 pts ) | 30 | 7 | 2 | 9 | 0.30 | 12 | 2 | 1 | 0 | 1 | 39 | 17.9 | 0/0 | 14 | 3 | 5 | 3 | 5/16 (31.3) | 7:41 | 55 [56|49] |
| projection | 30 | 7 | 2 | 9 | 0.30 | 12 | 2 | 1 | 0 | 1 | 39 | 17.9 | 0/0 | 14 | 3 | 5 | 3 | 5/16 (31.3) | 7:41 | 55 [56|49] | |
| 184 | Wayne Hillman (MIN) | 43 | 2 | 5 | 7 | 0.16 | 21 | 2 | 0 | 0 | 0 | 46 | 4.3 | 0/1 | 65 | 71 | 14 | 12 | 1/1 (100.0) | 16:34 | -2 [0|-2] |
| 204 | 76 | 3 | 5 | 8 | 0.11 | 29 | -4 | 0 | 0 | 0 | 67 | 4.5 | 0/1 | 113 | 134 | 21 | 26 | 1/1 (100.0) | 16:33 | 56 [50|56] | |
| projection | 76 | 3 | 5 | 8 | 0.11 | 29 | -4 | 0 | 0 | 0 | 67 | 4.5 | 0/1 | 113 | 134 | 21 | 26 | 1/1 (100.0) | 16:33 | 56 [50|56] | |
| 199 | Brian Glennie (MIN) • | 25 | 1 | 4 | 5 | 0.20 | 10 | -1 | 0 | 0 | 0 | 15 | 6.7 | 0/0 | 38 | 28 | 6 | 9 | 0/0 (0.0) | 15:56 | +2 [0|+3] |
| 216 | ✪ 1 ( ✪ 1 | 1 pt ) | 30 | 1 | 5 | 6 | 0.20 | 10 | 2 | 0 | 0 | 0 | 20 | 5.0 | 0/0 | 46 | 31 | 7 | 9 | 0/0 (0.0) | 15:56 | 62 [50|63] |
| projection | 30 | 1 | 5 | 6 | 0.20 | 10 | 2 | 0 | 0 | 0 | 20 | 5.0 | 0/0 | 46 | 31 | 7 | 9 | 0/0 (0.0) | 15:56 | 62 [50|63] | |
| 216 | Jimmy Peters (MIN) • | 7 | 0 | 2 | 2 | 0.29 | 0 | 2 | 0 | 0 | 0 | 8 | 0.0 | 0/0 | 4 | 5 | 1 | 0 | 24/45 (53.3) | 11:10 | +2 [+3|+2] |
| 247 | 13 | 0 | 2 | 2 | 0.15 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0/0 | 4 | 7 | 2 | 0 | 37/68 (54.4) | 9:29 | 53 [54|52] | |
| projection | 13 | 0 | 2 | 2 | 0.15 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0/0 | 4 | 7 | 2 | 0 | 37/68 (54.4) | 9:29 | 53 [54|52] | |
| 218 | Val Fonteyne (MIN) | 12 | 1 | 1 | 2 | 0.17 | 2 | 1 | 0 | 0 | 0 | 6 | 16.7 | 0/0 | 4 | 8 | 2 | 1 | 4/9 (44.4) | 7:51 | 0 [-1|+1] |
| 250 | ✪ 1 ( ✪ 1 | 3 pts ) | 22 | 1 | 1 | 2 | 0.09 | 4 | 1 | 0 | 0 | 0 | 13 | 7.7 | 0/0 | 7 | 12 | 2 | 1 | 6/13 (46.2) | 7:16 | 54 [54|53] |
| projection | 22 | 1 | 1 | 2 | 0.09 | 4 | 1 | 0 | 0 | 0 | 13 | 7.7 | 0/0 | 7 | 12 | 2 | 1 | 6/13 (46.2) | 7:16 | 54 [54|53] | |
| Frank Hughes (MIN) • | - | - | - | - | - | - | - | - | - | - | - | - | -/- | - | - | - | - | -/- (-) | - | - [-|-] | 264 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0/0 | 0 | 0 | 0 | 0 | 0/0 (0.0) | 11:45 | 57 [57|55] |
| Rick McCann (MIN) • | - | - | - | - | - | - | - | - | - | - | - | - | -/- | - | - | - | - | -/- (-) | - | - [-|-] | 265 | 1 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 0/0 | 0 | 0 | 0 | 0 | 5/11 (45.5) | 13:00 | 55 [54|52] |
| John Ferguson (MIN) | - | - | - | - | - | - | - | - | - | - | - | - | -/- | - | - | - | - | -/- (-) | - | - [-|-] | 275 | 2 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0/0 | 9 | 0 | 1 | 0 | 0/2 (0.0) | 12:18 | 53 [55|52] |
| Skip Krake (MIN) • | - | - | - | - | - | - | - | - | - | - | - | - | -/- | - | - | - | - | -/- (-) | - | - [-|-] | 280 | 5 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 7 | 0.0 | 0/0 | 8 | 3 | 1 | 0 | 28/53 (52.8) | 13:24 | 56 [56|52] |
Rank |
Goaltender | GP | GS | GSb | cGP | sGP | GD0 | P | TGD | Mins. | W | L | T | WIN% | SA | SA/60 | SV | SV% | GA | EN | SO | GAA | TOI | Rating |
| Roger Crozier (MIN) • | 24 | 24 | 19 | 24 | 0 | 19 | 0 | 43 | 1438 | 13 | 9 | 2 | .591 | 631 | 26.3 | 578 | .916 | 53 | 0 | 4 | 2.21 | 59:55 | +1 | |
| 3 | ✪ 3, ✪ 1 ( ✪ 4 | 18 pts ) | 37 | 36 | 40 | 36 | 1 | 39 | 0 | 76 | 2163 | 18 | 12 | 6 | .600 | 964 | 26.7 | 884 | .917 | 80 | 0 | 5 | 2.22 | 58:27 | 68 |
| Jiri Holecek (MIN) • | 19 | 19 | 24 | 19 | 0 | 24 | 0 | 43 | 1138 | 5 | 11 | 3 | .313 | 633 | 33.4 | 565 | .893 | 68 | 0 | 0 | 3.59 | 59:53 | -1 | |
| 17 | ✪ 1, ✪ 1 ( ✪ 2 | 6 pts ) | 40 | 40 | 36 | 39 | 1 | 36 | 1 | 76 | 2386 | 14 | 21 | 5 | .400 | 1200 | 30.2 | 1076 | .897 | 124 | 0 | 1 | 3.12 | 59:40 | 64 |