National Hockey League ( '69-70 Regular Season )

[ Leaderboards: Season ]
[ Standings ] [ Schedule/Results ] [ Leaderboards: Pre-Season | Playoffs | All-Time ] [ Home page ]


Skaters ( 283 ): [ Goals ] [ Assists ] [ Points ] [ PIM ] [ +/- ] [ Rating ]
Goalies ( 27 ): [ Mins ] [ Wins ] [ SV% ] [ GAA ] [ Rating ]

October 11, 1969 - April 5, 1970

[ League ]DET ] [ MTL ] [ OAK ] [ LAK ] [ NYR ] [ MIN ] [ PIT ] [ STL ] [ TOR ] [ PHI ] [ BOS ] [ CHI ]


Rank


Goaltender GP GS GSb cGP sGP GD0 P TGD Mins. W L T WIN% SA SA/60 SV SV% GA EN SO GAA TOI Rating
1 Ed Giacomin (OAK) 71 70 6 68 3 5 2 76 4174 35 22 13 .614 2146 30.8 1976 .921 170 4 8 2.44 58:47 74
2 Vladimir Dzurilla (PHI) 71 71 5 68 3 5 3 76 4174 25 31 14 .446 2121 30.5 1911 .901 210 4 3 3.02 58:47 68
3 Gerry Cheevers (MTL) 70 69 7 69 1 6 0 76 4169 36 25 6 .590 2227 32.1 2067 .928 160 2 9 2.30 59:33 78
4 Tony Esposito (DET) 69 69 7 68 1 7 1 76 4080 35 19 14 .648 2012 29.6 1857 .923 155 2 6 2.28 59:08 75
5 Rogie Vachon (LAK) 70 69 7 64 6 6 5 76 4039 32 22 15 .593 2203 32.7 2001 .908 202 3 1 3.00 57:42 71
6 Bernie Parent (PIT) 67 67 9 64 3 9 3 76 3884 27 29 9 .482 2227 34.4 2048 .920 179 2 6 2.77 57:58 75
7 Doug Favell (NYR) 65 65 11 64 1 11 1 76 3878 28 25 12 .528 1910 29.6 1733 .907 177 3 5 2.74 59:40 68
8 Eddie Johnston (STL) 51 51 9 50 1 9 1 60 3013 19 21 9 .475 1638 32.6 1500 .916 138 1 0 2.75 59:05 72
9 Gary Smith (BOS) 50 49 27 44 6 26 5 76 2831 13 26 10 .333 1676 35.5 1508 .900 168 3 0 3.56 56:37 69
10 Gerry Desjardins (TOR) 43 42 34 41 2 33 1 76 2504 18 21 3 .462 1339 32.1 1211 .904 128 2 3 3.07 58:14 69
11 Jiri Holecek (MIN) 40 40 36 39 1 36 1 76 2386 14 21 5 .400 1200 30.2 1076 .897 124 0 1 3.12 59:40 64
12 Cesare Maniago (CHI) 43 41 35 35 8 33 6 76 2364 10 21 9 .323 1282 32.5 1164 .908 118 2 5 2.99 54:59 69
13 Al Smith (CHI) 41 35 41 33 8 35 2 76 2185 9 17 9 .346 1206 33.1 1086 .900 120 2 2 3.29 53:18 65
14 Roger Crozier (MIN) 37 36 40 36 1 39 0 76 2163 18 12 6 .600 964 26.7 884 .917 80 0 5 2.22 58:27 68
15 Denis DeJordy (TOR) 35 34 42 33 2 41 1 76 2047 10 15 9 .400 1051 30.8 942 .896 109 0 0 3.20 58:29 64
16 Roy Edwards (BOS) 32 27 49 26 6 44 1 76 1720 8 8 10 .500 1021 35.6 930 .911 91 0 2 3.17 53:44 69
17 Les Binkley (STL) 16 16 33 16 0 33 0 49 957 6 6 4 .500 539 33.8 494 .917 45 4 0 2.82 59:47 75
18 Jacques Caron (NYR) 12 11 65 11 1 64 0 76 670 6 1 4 .857 322 28.8 304 .944 18 0 1 1.61 55:51 78
19 Ernie Wakely (PIT) 12 9 67 9 3 64 0 76 665 4 4 1 .500 379 34.2 344 .908 35 0 0 3.16 55:23 69
20 Glenn Hall (LAK) 12 7 69 6 6 64 1 76 514 3 4 0 .429 269 31.4 234 .870 35 0 0 4.09 42:48 56
21 Marv Edwards (DET) 8 7 69 7 1 68 0 76 470 4 3 0 .571 235 30.0 214 .911 21 0 1 2.68 58:45 69
22 Marcel Sakac (STL) 8 7 31 7 1 30 0 38 457 3 4 1 .429 260 34.1 237 .912 23 1 0 3.02 57:07 67
23 Bruce Gamble (MTL) 7 7 69 6 1 69 1 76 378 2 3 2 .400 212 33.7 192 .906 20 0 0 3.18 53:57 66
24 Joe Daley (OAK) 8 6 70 5 3 68 1 76 374 1 4 1 .200 205 32.8 178 .868 27 0 0 4.33 46:49 54
25 Fern Rivard (PHI) 4 3 38 3 1 37 0 41 200 0 1 3 .000 105 31.4 92 .876 13 0 0 3.89 50:06 54
26 Wayne Rutledge (PHI) 4 2 33 2 2 31 0 35 174 0 1 1 .000 92 31.6 79 .859 13 0 0 4.47 43:36 50
27 Glenn Resch (STL) 2 2 3 2 0 3 0 5 119 1 1 0 .500 67 33.7 64 .955 3 1 1 1.51 59:38 88
Powered by CSV to HTML Box Score Converter, version 0.64b