National Hockey League ( '69-70 Regular Season )

[ Leaderboards: Season ]
[ Standings ] [ Schedule/Results ] [ Leaderboards: Pre-Season | Playoffs | All-Time ] [ Home page ]


Skaters ( 283 ): [ Points ]
Goalies ( 27 ): [ GAA ]

[ Export period ] [ Season ]: October 11, 1969 - April 5, 1970

[ League ]DET ] [ MTL ] [ OAK ] [ LAK ] [ NYR ]MIN ] [ PIT ] [ STL ] [ TOR ] [ PHI ] [ BOS ] [ CHI ]

New York Rangers (5th, 76-34-26-16, 84 Pts, .553 | GF: 219/2.88, GA: 198/2.61)



Rank


Player GP G A TP TP/GP PIM +/- PPG SHG GWG SOG Sh% FW/F Hits SB GvA TkA FOW/FO (FO%) TOI Rating [O|D]
14 Bobby Orr (NYR) 76 20 61 81 1.07 70 6 7 2 4 321 6.2 0/0 142 242 38 65 1/3 (33.3) 24:41 86 [60|89]
26 Gary Sabourin (NYR) -25%,20 TP 76 28 33 61 0.80 68 -16 11 1 5 234 12.0 0/0 95 24 46 39 64/138 (46.4) 21:35 66 [63|65]
27 Eddie Joyal (NYR) 69 27 33 60 0.87 22 -8 14 0 6 222 12.2 0/0 68 9 23 24 664/1241 (53.5) 19:39 68 [66|62]
28 Esa Peltonen (NYR) 76 34 26 60 0.79 38 2 14 0 6 224 15.2 0/0 25 12 37 14 1/2 (50.0) 18:28 62 [63|53]
60 Craig Cameron (NYR) 75 17 23 40 0.53 26 -1 6 0 2 138 12.3 0/0 92 8 33 14 53/153 (34.6) 19:18 51 [56|49]
69 Bill Sutherland (NYR) 69 16 22 38 0.55 26 -1 4 0 1 131 12.2 0/0 34 21 21 16 35/76 (46.1) 17:25 56 [61|51]
72 Pat Stapleton (NYR) 70 12 25 37 0.53 54 -1 3 0 2 167 7.2 0/0 98 102 16 30 0/2 (0.0) 22:46 70 [57|78]
76 Garry Monahan (NYR) 76 13 24 37 0.49 40 -10 1 0 1 135 9.6 0/0 56 22 39 28 48/127 (37.8) 19:13 52 [56|50]
95 Butch Goring (NYR) 76 9 22 31 0.41 24 -6 1 0 0 113 8.0 0/0 75 31 41 18 570/1162 (49.1) 20:07 59 [55|57]
96 Gary Bergman (NYR) 72 7 23 30 0.42 38 8 0 1 2 124 5.6 0/0 132 134 26 31 0/0 (0.0) 19:53 82 [53|85]
108 Viktor Kuzkin (NYR) 44 7 19 26 0.59 26 0 3 0 1 83 8.4 0/0 59 34 15 16 0/0 (0.0) 18:20 65 [56|70]
114 Wally Boyer (NYR) 67 3 22 25 0.37 22 13 0 1 1 80 3.8 0/0 55 14 19 14 394/804 (49.0) 15:03 56 [57|55]
115 Larry Mickey (NYR) 73 8 17 25 0.34 56 14 0 0 0 92 8.7 0/0 74 19 23 12 24/73 (32.9) 16:37 51 [54|49]
142 Carl Brewer (NYR) 76 8 12 20 0.26 47 0 0 2 2 102 7.8 1/1 158 218 19 29 0/0 (0.0) 18:57 73 [52|75]
165 Bryan Campbell (NYR) 43 4 10 14 0.33 2 8 2 0 0 38 10.5 0/0 18 3 3 4 92/192 (47.9) 9:03 57 [57|54]
196 Bob Baun (NYR) 73 3 6 9 0.12 37 -9 0 0 1 65 4.6 0/1 146 186 24 41 0/2 (0.0) 17:46 60 [50|61]
210 Garry Peters (NYR) 59 1 6 7 0.12 17 -3 0 0 0 40 2.5 0/1 48 15 9 5 189/356 (53.1) 8:39 53 [53|52]
214 Gennadi Tsygankov (NYR) 25 2 4 6 0.24 4 -7 0 0 0 31 6.5 0/0 23 16 4 6 0/0 (0.0) 17:07 65 [53|65]
229 Larry Hillman (NYR) 19 0 4 4 0.21 4 -1 0 0 0 19 0.0 0/0 22 17 3 7 0/0 (0.0) 16:17 63 [52|65]
262 Fred Speck (NYR) 1 0 0 0 0.00 0 -1 0 0 0 1 0.0 0/0 0 0 0 0 6/11 (54.5) 8:23 59 [58|53]
267 Bill White (NYR) 1 0 0 0 0.00 0 0 0 0 0 0 0.0 0/0 1 1 0 1 0/0 (0.0) 13:52 53 [52|53]


Rank


Goaltender GP GS GSb cGP sGP GD0 P TGD Mins. W L T WIN% SA SA/60 SV SV% GA EN SO GAA TOI Rating
2 Jacques Caron (NYR) 12 11 65 11 1 64 0 76 670 6 1 4 .857 322 28.8 304 .944 18 0 1 1.61 55:51 78
8 Doug Favell (NYR) 65 65 11 64 1 11 1 76 3878 28 25 12 .528 1910 29.6 1733 .907 177 3 5 2.74 59:40 68
Powered by CSV to HTML Box Score Converter, version 0.64b