National Hockey League ( '69-70 Regular Season )

[ Leaderboards: Season ]
[ Standings ] [ Schedule/Results ] [ Leaderboards: Pre-Season | Playoffs | All-Time ] [ Home page ]


Skaters ( 283 ): [ Points ]
Goalies ( 27 ): [ GAA ]

[ Season ] [ Export period ]: 1, 1969 - April 5, 1970

[ League ]DET ] [ MTL ] [ OAK ] [ LAK ] [ NYR ]MIN ] [ PIT ] [ STL ] [ TOR ] [ PHI ] [ BOS ] [ CHI ]

New York Rangers (5th, 76-34-26-16, 84 Pts, .553 | GF: 219/2.88, GA: 198/2.61)



Rank


Player GP G A TP TP/GP PIM +/- PPG SHG GWG SOG Sh% FW/F Hits SB GvA TkA FOW/FO (FO%) TOI Rating [O|D]
11 Bobby Orr (NYR) 41 11 36 47 1.15 36 7 2 0 2 165 6.7 0/0 68 122 19 34 1/3 (33.3) 24:16 -2 [+1|-2]
14  4,  8,  10  ( ✪ 22 | 54 pts )   76 20 61 81 1.07 70 6 7 2 4 321 6.2 0/0 142 242 38 65 1/3 (33.3) 24:41 86 [60|89]
projection   76 20 61 81 1.07 70 6 7 2 4 321 6.2 0/0 142 242 38 65 1/3 (33.3) 24:41 86 [60|89]
36 Gary Sabourin (NYR) 41 13 17 30 0.73 36 -2 4 1 3 116 11.2 0/0 42 12 28 25 37/76 (48.7) 21:57 +1 [-1|+1]
26  3,  1,  5  ( ✪ 9 | 23 pts )   76 28 33 61 0.80 68 -16 11 1 5 234 12.0 0/0 95 24 46 39 64/138 (46.4) 21:35 66 [63|65]
projection   76 28 33 61 0.80 68 -16 11 1 5 234 12.0 0/0 95 24 46 39 64/138 (46.4) 21:35 66 [63|65]
46 Eddie Joyal (NYR) 39 14 13 27 0.69 14 -7 8 0 3 121 11.6 0/0 36 4 15 12 402/726 (55.4) 20:00 -1 [-1|-1]
27  2,  4,  8  ( ✪ 14 | 30 pts )   69 27 33 60 0.87 22 -8 14 0 6 222 12.2 0/0 68 9 23 24 664/1241 (53.5) 19:39 68 [66|62]
projection   69 27 33 60 0.87 22 -8 14 0 6 222 12.2 0/0 68 9 23 24 664/1241 (53.5) 19:39 68 [66|62]
28 Esa Peltonen (NYR) 41 20 15 35 0.85 24 6 7 0 3 126 15.9 0/0 13 7 23 7 1/2 (50.0) 18:06 +1 [0|0]
28  10,  1,  2  ( ✪ 13 | 55 pts )   76 34 26 60 0.79 38 2 14 0 6 224 15.2 0/0 25 12 37 14 1/2 (50.0) 18:28 62 [63|53]
projection   76 34 26 60 0.79 38 2 14 0 6 224 15.2 0/0 25 12 37 14 1/2 (50.0) 18:28 62 [63|53]
86 Craig Cameron (NYR) 40 6 13 19 0.48 10 0 2 0 1 68 8.8 0/0 57 3 15 9 43/123 (35.0) 19:42 +1 [+1|+1]
60  3,  3  ( ✪ 6 | 24 pts )   75 17 23 40 0.53 26 -1 6 0 2 138 12.3 0/0 92 8 33 14 53/153 (34.6) 19:18 51 [56|49]
projection   75 17 23 40 0.53 26 -1 6 0 2 138 12.3 0/0 92 8 33 14 53/153 (34.6) 19:18 51 [56|49]
73 Bill Sutherland (NYR) 40 9 12 21 0.53 18 -1 2 0 1 86 10.5 0/0 16 11 10 13 15/37 (40.5) 17:41 -1 [+1|-1]
69  3,  2,  2  ( ✪ 7 | 23 pts )   69 16 22 38 0.55 26 -1 4 0 1 131 12.2 0/0 34 21 21 16 35/76 (46.1) 17:25 56 [61|51]
projection   69 16 22 38 0.55 26 -1 4 0 1 131 12.2 0/0 34 21 21 16 35/76 (46.1) 17:25 56 [61|51]
80 Pat Stapleton (NYR) 37 7 13 20 0.54 28 3 2 0 1 97 7.2 0/0 51 49 10 13 0/0 (0.0) 22:37 0 [0|0]
72  5,  3  ( ✪ 8 | 28 pts )   70 12 25 37 0.53 54 -1 3 0 2 167 7.2 0/0 98 102 16 30 0/2 (0.0) 22:46 70 [57|78]
projection   70 12 25 37 0.53 54 -1 3 0 2 167 7.2 0/0 98 102 16 30 0/2 (0.0) 22:46 70 [57|78]
82 Garry Monahan (NYR) 41 9 11 20 0.49 24 -4 1 0 0 66 13.6 0/0 27 14 16 14 31/80 (38.8) 18:53 -1 [0|-1]
76  4,  2  ( ✪ 6 | 14 pts )   76 13 24 37 0.49 40 -10 1 0 1 135 9.6 0/0 56 22 39 28 48/127 (37.8) 19:13 52 [56|50]
projection   76 13 24 37 0.49 40 -10 1 0 1 135 9.6 0/0 56 22 39 28 48/127 (37.8) 19:13 52 [56|50]
102 Butch Goring (NYR) 41 6 11 17 0.41 18 -1 0 0 0 64 9.4 0/0 38 16 21 8 309/625 (49.4) 20:08 0 [0|0]
95  1,  2,  2  ( ✪ 5 | 13 pts )   76 9 22 31 0.41 24 -6 1 0 0 113 8.0 0/0 75 31 41 18 570/1162 (49.1) 20:07 59 [55|57]
projection   76 9 22 31 0.41 24 -6 1 0 0 113 8.0 0/0 75 31 41 18 570/1162 (49.1) 20:07 59 [55|57]
138 Gary Bergman (NYR) 37 3 8 11 0.30 18 8 0 1 0 58 5.2 0/0 60 72 11 17 0/0 (0.0) 20:23 -2 [0|-2]
96  2,  1,  1  ( ✪ 4 | 14 pts )   72 7 23 30 0.42 38 8 0 1 2 124 5.6 0/0 132 134 26 31 0/0 (0.0) 19:53 82 [53|85]
projection   72 7 23 30 0.42 38 8 0 1 2 124 5.6 0/0 132 134 26 31 0/0 (0.0) 19:53 82 [53|85]
125 Viktor Kuzkin (NYR) 26 3 9 12 0.46 20 -1 0 0 0 47 6.4 0/0 36 19 10 8 0/0 (0.0) 18:35 +4 [0|+6]
108  1,  1,  2  ( ✪ 4 | 10 pts )   44 7 19 26 0.59 26 0 3 0 1 83 8.4 0/0 59 34 15 16 0/0 (0.0) 18:20 65 [56|70]
projection   44 7 19 26 0.59 26 0 3 0 1 83 8.4 0/0 59 34 15 16 0/0 (0.0) 18:20 65 [56|70]
115 Wally Boyer (NYR) 34 2 13 15 0.44 12 7 0 0 1 36 5.6 0/0 29 6 10 5 183/376 (48.7) 14:03 -2 [0|-1]
114  2,  1  ( ✪ 3 | 7 pts )   67 3 22 25 0.37 22 13 0 1 1 80 3.8 0/0 55 14 19 14 394/804 (49.0) 15:03 56 [57|55]
projection   67 3 22 25 0.37 22 13 0 1 1 80 3.8 0/0 55 14 19 14 394/804 (49.0) 15:03 56 [57|55]
116 Larry Mickey (NYR) 38 5 10 15 0.39 28 9 0 0 0 43 11.6 0/0 41 6 9 7 11/33 (33.3) 16:46 +1 [+1|0]
115  3,  2  ( ✪ 5 | 17 pts )   73 8 17 25 0.34 56 14 0 0 0 92 8.7 0/0 74 19 23 12 24/73 (32.9) 16:37 51 [54|49]
projection   73 8 17 25 0.34 56 14 0 0 0 92 8.7 0/0 74 19 23 12 24/73 (32.9) 16:37 51 [54|49]
109 Carl Brewer (NYR) 41 6 10 16 0.39 24 4 0 0 2 65 9.2 0/0 83 103 7 15 0/0 (0.0) 19:15 -3 [+1|-4]
142  2  ( ✪ 2 | 6 pts )   76 8 12 20 0.26 47 0 0 2 2 102 7.8 1/1 158 218 19 29 0/0 (0.0) 18:57 73 [52|75]
projection   76 8 12 20 0.26 47 0 0 2 2 102 7.8 1/1 158 218 19 29 0/0 (0.0) 18:57 73 [52|75]
188 Bryan Campbell (NYR) 23 2 4 6 0.26 2 4 0 0 0 16 12.5 0/0 7 1 2 0 56/112 (50.0) 8:39 -1 [-1|-1]
165  1,  2  ( ✪ 3 | 11 pts )   43 4 10 14 0.33 2 8 2 0 0 38 10.5 0/0 18 3 3 4 92/192 (47.9) 9:03 57 [57|54]
projection   43 4 10 14 0.33 2 8 2 0 0 38 10.5 0/0 18 3 3 4 92/192 (47.9) 9:03 57 [57|54]
200 Bob Baun (NYR) 39 1 4 5 0.13 16 -8 0 0 0 36 2.8 0/0 82 111 15 22 0/2 (0.0) 17:26 -1 [-1|-1]
196    73 3 6 9 0.12 37 -9 0 0 1 65 4.6 0/1 146 186 24 41 0/2 (0.0) 17:46 60 [50|61]
projection   73 3 6 9 0.12 37 -9 0 0 1 65 4.6 0/1 146 186 24 41 0/2 (0.0) 17:46 60 [50|61]
214 Garry Peters (NYR) 31 0 3 3 0.10 6 -1 0 0 0 19 0.0 0/0 22 6 6 5 100/185 (54.1) 8:20 0 [-1|+1]
210    59 1 6 7 0.12 17 -3 0 0 0 40 2.5 0/1 48 15 9 5 189/356 (53.1) 8:39 53 [53|52]
projection   59 1 6 7 0.12 17 -3 0 0 0 40 2.5 0/1 48 15 9 5 189/356 (53.1) 8:39 53 [53|52]
210 Gennadi Tsygankov (NYR) 15 0 3 3 0.20 4 -5 0 0 0 19 0.0 0/0 10 11 2 4 0/0 (0.0) 17:45 +5 [+1|+6]
214    25 2 4 6 0.24 4 -7 0 0 0 31 6.5 0/0 23 16 4 6 0/0 (0.0) 17:07 65 [53|65]
projection   25 2 4 6 0.24 4 -7 0 0 0 31 6.5 0/0 23 16 4 6 0/0 (0.0) 17:07 65 [53|65]
208 Larry Hillman (NYR) 10 0 3 3 0.30 2 -4 0 0 0 7 0.0 0/0 14 11 3 4 0/0 (0.0) 16:41 +4 [-1|+5]
229    19 0 4 4 0.21 4 -1 0 0 0 19 0.0 0/0 22 17 3 7 0/0 (0.0) 16:17 63 [52|65]
projection   19 0 4 4 0.21 4 -1 0 0 0 19 0.0 0/0 22 17 3 7 0/0 (0.0) 16:17 63 [52|65]
Fred Speck (NYR) - - - - - - - - - - - - -/- - - - - -/- (-) - - [-|-]
262    1 0 0 0 0.00 0 -1 0 0 0 1 0.0 0/0 0 0 0 0 6/11 (54.5) 8:23 59 [58|53]
projection   1 0 0 0 0.00 0 -1 0 0 0 1 0.0 0/0 0 0 0 0 6/11 (54.5) 8:23 59 [58|53]
250 Bill White (NYR) 0 0 0 0 0.00 0 0 0 0 0 0 0.0 0/0 0 0 0 0 0/0 (0.0) 0:00 0 [0|0]
267    1 0 0 0 0.00 0 0 0 0 0 0 0.0 0/0 1 1 0 1 0/0 (0.0) 13:52 53 [52|53]


Rank


Goaltender GP GS GSb cGP sGP GD0 P TGD Mins. W L T WIN% SA SA/60 SV SV% GA EN SO GAA TOI Rating
Jacques Caron (NYR) 7 6 35 6 1 34 0 41 370 3 1 2 .750 188 30.5 178 .947 10 0 1 1.62 52:54 -3
2  1,  1  ( ✪ 2 | 6 pts )   12 11 65 11 1 64 0 76 670 6 1 4 .857 322 28.8 304 .944 18 0 1 1.61 55:51 78
Doug Favell (NYR) 35 35 6 34 1 6 1 41 2081 14 16 5 .467 1034 29.8 938 .907 96 3 4 2.77 59:27 +1
8  4,  2,  2  ( ✪ 8 | 28 pts )   65 65 11 64 1 11 1 76 3878 28 25 12 .528 1910 29.6 1733 .907 177 3 5 2.74 59:40 68
Powered by CSV to HTML Box Score Converter, version 0.64b