National Hockey League ( '69-70 Regular Season )

[ Leaderboards: Season ]
[ Standings ] [ Schedule/Results ] [ Leaderboards: Pre-Season | Playoffs | All-Time ] [ Home page ]


Skaters ( 283 ): [ Goals ] [ Assists ] [ Points ] [ PIM ] [ +/- ] [ Rating ]
Goalies ( 27 ): [ Mins ] [ Wins ] [ SV% ] [ GAA ] [ Rating ]

October 11, 1969 - April 5, 1970

[ League ]DET ] [ MTL ] [ OAK ] [ LAK ] [ NYR ] [ MIN ] [ PIT ] [ STL ] [ TOR ] [ PHI ] [ BOS ] [ CHI ]


Rank


Player GP G A TP TP/GP PIM +/- PPG SHG GWG SOG Sh% FW/F Hits SB GvA TkA FOW/FO (FO%) TOI Rating [O|D]
1 Derek Sanderson (BOS) 76 12 20 32 0.42 135 -22 0 1 1 97 12.4 0/1 244 31 23 21 488/986 (49.5) 17:32 60 [60|56]
2 Vic Hadfield (CHI) 76 18 25 43 0.57 103 -12 7 0 2 221 8.1 2/5 119 30 45 20 55/110 (50.0) 19:55 63 [63|59]
3 Ted Irvine (PIT) 70 15 17 32 0.46 99 12 0 0 1 111 13.5 1/1 207 35 30 24 112/293 (38.2) 16:04 58 [59|56]
4 Dale Rolfe (MIN) 76 4 12 16 0.21 97 10 0 0 1 94 4.3 0/1 120 70 18 22 1/1 (100.0) 17:25 67 [48|70]
5 Ed Van Impe (BOS) 76 2 8 10 0.13 96 -4 0 0 0 73 2.7 2/6 108 420 16 43 0/0 (0.0) 21:26 76 [51|79]
6 Ross Lonsberry (MTL) 75 14 25 39 0.52 88 28 1 0 2 174 8.0 0/2 117 41 36 26 142/360 (39.4) 20:23 60 [63|59]
7 Jim Dorey (LAK) 76 8 22 30 0.39 87 -1 3 0 3 121 6.6 1/1 121 80 36 32 0/0 (0.0) 22:08 70 [53|72]
8 Gary Dornhoefer (PIT) 72 7 21 28 0.39 80 -13 0 0 1 104 6.7 1/1 188 61 35 20 21/54 (38.9) 17:42 56 [59|52]
9 Carol Vadnais (TOR) 76 14 44 58 0.76 80 4 4 0 1 215 6.5 1/4 128 86 23 28 0/0 (0.0) 21:45 72 [69|74]
10 Dennis Hextall (DET) 75 11 30 41 0.55 79 25 1 0 2 113 9.7 0/0 119 26 21 11 543/1083 (50.1) 19:35 62 [62|56]
11 Jim Neilson (TOR) 76 10 15 25 0.33 79 0 3 0 2 140 7.1 1/1 145 134 40 51 0/1 (0.0) 22:23 78 [53|80]
12 Eric Nesterenko (MIN) 73 8 13 21 0.29 76 2 0 1 1 153 5.2 0/3 144 39 32 43 171/418 (40.9) 20:01 61 [59|60]
13 Tim Horton (MTL) 76 3 10 13 0.17 75 -2 0 1 1 93 3.2 0/1 153 135 21 19 0/0 (0.0) 19:17 60 [51|61]
14 Gordie Howe (CHI) 75 12 20 32 0.43 74 -5 1 0 2 168 7.1 0/0 245 27 34 16 95/192 (49.5) 21:00 60 [63|56]
15 Phil Esposito (TOR) 76 43 50 93 1.22 72 12 14 1 7 373 11.5 0/0 168 72 40 32 894/1704 (52.5) 23:03 76 [74|69]
16 Alexander Maltsev (OAK) 75 27 41 68 0.91 71 20 5 1 2 226 11.9 0/1 70 61 21 28 630/1211 (52.0) 20:11 75 [71|74]
17 Bryan Watson (DET) 53 1 6 7 0.13 70 6 0 0 0 28 3.6 4/6 89 93 8 15 0/0 (0.0) 17:34 57 [51|56]
18 Bobby Orr (NYR) 76 20 61 81 1.07 70 6 7 2 4 321 6.2 0/0 142 242 38 65 1/3 (33.3) 24:41 86 [60|89]
19 Gary Sabourin (NYR) 76 28 33 61 0.80 68 -16 11 1 5 234 12.0 0/0 95 24 46 39 64/138 (46.4) 21:35 66 [63|65]
20 Dallas Smith (CHI) 66 1 9 10 0.15 64 -12 0 0 0 77 1.3 1/2 124 133 16 14 0/1 (0.0) 19:22 70 [52|71]
21 Igor Romishevsky (CHI) 74 6 13 19 0.26 64 -5 1 1 0 136 4.4 0/0 136 176 13 48 1/1 (100.0) 22:17 66 [53|68]
22 Ken Hodge (STL) 76 25 39 64 0.84 64 28 4 1 2 241 10.4 0/2 264 37 28 32 27/53 (50.9) 23:53 68 [70|64]
23 Frank Mahovlich (BOS) 76 48 48 96 1.26 62 0 20 0 5 359 13.4 0/0 99 39 41 35 93/195 (47.7) 23:30 73 [76|63]
24 Andre Lacroix (DET) 68 17 62 79 1.16 61 14 5 0 2 162 10.5 0/0 75 34 13 23 739/1405 (52.6) 22:35 69 [70|62]
25 Donnie Marshall (OAK) 62 25 29 54 0.87 60 15 9 0 2 188 13.3 0/0 65 62 23 23 58/122 (47.5) 20:15 67 [67|63]
26 Wayne Connelly (PHI) 73 26 64 90 1.23 60 -1 11 0 2 275 9.5 0/0 78 78 33 26 15/30 (50.0) 21:47 67 [71|58]
27 Fred Stanfield (MTL) 76 18 50 68 0.89 60 22 3 0 3 200 9.0 0/0 118 73 26 30 539/1026 (52.5) 22:01 74 [72|71]
28 Brad Park (MTL) 76 21 27 48 0.63 60 11 5 0 5 228 9.2 2/4 122 86 36 22 0/0 (0.0) 23:35 63 [61|67]
29 Johnny McKenzie (LAK) 76 18 18 36 0.47 60 5 0 1 2 175 10.3 2/2 127 104 36 33 27/68 (39.7) 18:58 60 [61|57]
30 Ted Harris (PHI) 76 4 15 19 0.25 60 -4 1 0 0 94 4.3 0/1 151 195 25 45 0/0 (0.0) 20:04 72 [51|74]
31 John Arbour (OAK) 76 7 12 19 0.25 60 20 0 0 3 95 7.4 2/4 87 23 23 6 0/0 (0.0) 16:48 54 [51|53]
32 Barclay Plager (STL) 73 4 14 18 0.25 59 3 0 0 1 95 4.2 0/1 131 180 21 30 0/0 (0.0) 19:58 76 [53|78]
33 Bob Berry (TOR) 67 23 31 54 0.81 58 3 12 0 4 231 10.0 0/0 86 17 48 11 52/122 (42.6) 21:21 63 [64|53]
34 J.P. Parise (PIT) 76 11 20 31 0.41 58 -29 2 0 2 150 7.3 0/0 88 116 25 40 36/113 (31.9) 19:49 64 [64|60]
35 Jacques Laperriere (MIN) 76 5 12 17 0.22 58 -7 0 1 1 152 3.3 0/0 169 165 43 28 0/0 (0.0) 23:03 82 [53|84]
36 Barry Gibbs (MIN) 75 9 20 29 0.39 57 15 1 1 1 119 7.6 0/1 105 80 23 14 0/0 (0.0) 17:44 57 [53|57]
37 Larry Mickey (NYR) 73 8 17 25 0.34 56 14 0 0 0 92 8.7 0/0 74 19 23 12 24/73 (32.9) 16:37 51 [54|49]
38 Vaclav Nedomansky (TOR) 74 17 31 48 0.65 56 -24 4 1 3 216 7.9 0/0 64 38 69 38 502/995 (50.5) 21:12 67 [63|73]
39 Norm Ullman (BOS) 76 18 57 75 0.99 56 5 9 0 1 236 7.6 0/2 155 61 24 35 920/1709 (53.8) 22:43 75 [72|71]
40 Rick Ley (OAK) 57 1 16 17 0.30 55 8 0 0 0 54 1.9 0/1 63 54 12 11 2/6 (33.3) 16:44 65 [48|67]
41 Vladimir Shadrin (PHI) 66 19 26 45 0.68 55 -25 6 0 1 227 8.4 0/0 64 66 35 19 417/801 (52.1) 19:38 72 [69|68]
42 Pat Stapleton (NYR) 70 12 25 37 0.53 54 -1 3 0 2 167 7.2 0/0 98 102 16 30 0/2 (0.0) 22:46 70 [57|78]
43 Pit Martin (CHI) 76 17 52 69 0.91 54 1 6 0 1 167 10.2 0/0 88 80 15 28 811/1537 (52.8) 21:25 69 [69|66]
44 Terry Harper (MIN) 76 5 14 19 0.25 54 -2 1 0 0 129 3.9 0/1 149 133 30 32 0/0 (0.0) 22:54 62 [52|63]
45 Connie Madigan (LAK) 52 6 5 11 0.21 53 2 0 0 0 36 16.7 0/1 63 22 14 8 2/3 (66.7) 15:52 57 [48|58]
46 Dennis Hull (DET) 59 24 34 58 0.98 53 3 7 0 4 227 10.6 0/0 78 38 25 13 67/150 (44.7) 20:29 69 [71|63]
47 Oldrich Machac (PHI) 76 8 21 29 0.38 53 -7 2 1 3 152 5.3 0/1 114 112 15 33 0/0 (0.0) 22:49 69 [56|76]
48 Dick Mattiussi (PIT) 76 10 19 29 0.38 53 9 0 0 1 128 7.8 0/1 97 84 28 21 1/1 (100.0) 19:55 61 [55|68]
49 Vladimir Vikulov (LAK) 75 24 37 61 0.81 52 -3 6 0 3 218 11.0 0/0 79 82 36 30 75/161 (46.6) 20:36 65 [66|58]
50 Alexander Yakushev (LAK) 76 54 45 99 1.30 52 -3 20 0 8 404 13.4 0/0 128 53 58 31 18/38 (47.4) 22:49 78 [81|57]
51 Valeri Vasilyev (MTL) 76 17 36 53 0.70 52 10 3 1 2 240 7.1 0/0 149 166 27 41 0/0 (0.0) 24:22 80 [60|90]
52 Lou Nanne (TOR) 76 8 17 25 0.33 52 12 0 0 2 120 6.7 0/0 114 118 26 33 0/0 (0.0) 20:50 59 [53|59]
53 Claude Larose (OAK) 53 8 15 23 0.43 51 -2 0 0 0 84 9.5 0/1 79 35 10 16 13/39 (33.3) 15:55 58 [59|56]
54 Mike Walton (PIT) 69 11 18 29 0.42 50 -24 0 0 1 168 6.5 0/0 87 48 19 16 424/834 (50.8) 18:59 68 [63|75]
55 Henri Richard (LAK) 76 23 60 83 1.09 50 -7 10 0 4 259 8.9 0/0 87 78 31 34 817/1579 (51.7) 21:46 79 [78|66]
56 Jim Pappin (TOR) 76 13 26 39 0.51 50 -9 4 0 1 197 6.6 0/0 164 32 23 21 28/53 (52.8) 18:08 65 [67|59]
57 Reggie Fleming (DET) 71 8 16 24 0.34 49 12 0 0 0 96 8.3 1/3 112 43 26 18 137/341 (40.2) 14:04 58 [56|53]
58 Noel Picard (LAK) 76 1 17 18 0.24 49 -20 0 0 0 111 0.9 0/1 140 129 43 19 0/0 (0.0) 20:48 55 [50|55]
59 Tracy Pratt (PHI) 76 4 10 14 0.18 49 4 1 0 0 107 3.7 0/1 127 93 13 19 0/0 (0.0) 19:49 65 [52|67]
60 Randy Murray (MTL) 33 0 3 3 0.09 48 -1 0 0 0 31 0.0 0/2 55 43 11 9 0/0 (0.0) 20:25 53 [50|53]
61 Serge Savard (CHI) 73 8 13 21 0.29 48 -17 1 0 2 134 6.0 0/0 84 114 33 29 0/0 (0.0) 23:30 74 [51|77]
62 Jim McKenny (PIT) 76 13 29 42 0.55 48 4 3 0 0 192 6.8 0/0 109 99 33 20 0/0 (0.0) 23:22 65 [65|62]
63 Doug Roberts (BOS) 76 10 14 24 0.32 48 -6 0 0 0 120 8.3 0/0 94 19 27 22 1/1 (100.0) 21:24 56 [47|57]
64 Dale Hoganson (LAK) 76 6 20 26 0.34 47 -17 6 0 2 151 4.0 0/0 52 56 26 24 0/0 (0.0) 21:00 61 [54|66]
65 Carl Brewer (NYR) 76 8 12 20 0.26 47 0 0 2 2 102 7.8 1/1 158 218 19 29 0/0 (0.0) 18:57 73 [52|75]
66 Mike McMahon (STL) 48 9 19 28 0.58 46 14 5 1 2 119 7.6 0/0 51 55 24 16 0/0 (0.0) 21:22 61 [63|57]
67 Andre Boudrias (LAK) 67 20 23 43 0.64 46 1 2 1 2 134 14.9 0/0 50 78 20 28 105/231 (45.5) 19:33 66 [67|61]
68 Dick Cherry (PHI) 73 5 25 30 0.41 46 -9 0 0 1 114 4.4 0/0 63 57 14 6 0/0 (0.0) 16:23 58 [53|59]
69 Jean Ratelle (OAK) 76 32 58 90 1.18 46 10 11 0 8 232 13.8 0/0 112 44 22 41 769/1462 (52.6) 21:15 78 [76|76]
70 Vitali Davydov (OAK) 76 11 24 35 0.46 46 12 1 0 0 196 5.6 0/0 108 131 16 44 0/0 (0.0) 22:45 69 [55|78]
71 Wayne Cashman (STL) 71 8 15 23 0.32 45 -10 1 0 0 105 7.6 0/1 170 37 27 12 26/60 (43.3) 18:17 56 [60|52]
72 Don Awrey (STL) 76 2 16 18 0.24 45 -3 0 0 2 82 2.4 0/0 148 213 36 32 0/0 (0.0) 17:48 70 [50|73]
73 Arnie Brown (DET) 64 9 15 24 0.38 44 21 1 0 2 116 7.8 2/2 108 105 6 20 0/0 (0.0) 18:41 64 [54|65]
74 Walt Tkaczuk (LAK) 73 12 29 41 0.56 44 -13 1 0 2 140 8.6 0/0 140 53 22 31 520/948 (54.9) 17:27 71 [67|68]
75 Bohuslav Stastny (DET) 74 20 21 41 0.55 44 9 1 0 6 162 12.3 0/0 79 18 32 10 38/74 (51.4) 15:58 62 [64|55]
76 Yevgeni Zimin (MIN) 75 11 28 39 0.52 44 16 2 0 0 162 6.8 0/0 123 27 41 20 18/35 (51.4) 18:47 60 [62|55]
77 Eddie Shack (CHI) 33 4 1 5 0.15 43 -4 0 1 0 39 10.3 0/1 78 10 8 9 40/89 (44.9) 15:12 57 [57|54]
78 Jiri Holík (BOS) 65 12 25 37 0.57 43 -35 5 0 1 148 8.1 0/0 55 53 27 17 31/75 (41.3) 18:43 64 [63|64]
79 Real Lemieux (OAK) 68 10 16 26 0.38 43 3 0 0 3 114 8.8 0/0 65 37 24 19 41/98 (41.8) 18:59 60 [62|56]
80 Duane Rupp (BOS) 71 6 15 21 0.30 43 -18 2 0 1 104 5.8 0/0 89 62 28 13 0/2 (0.0) 17:37 58 [57|62]
81 Garry Unger (MTL) 76 21 28 49 0.64 43 5 8 0 4 190 11.1 0/0 75 29 18 11 702/1347 (52.1) 19:02 63 [63|57]
82 Walt McKechnie (MIN) 52 17 25 42 0.81 42 0 8 1 4 121 14.0 0/0 74 5 15 10 413/813 (50.8) 16:52 67 [67|62]
83 Chico Maki (MTL) 61 4 15 19 0.31 42 7 0 0 0 69 5.8 0/0 58 34 13 20 19/34 (55.9) 13:59 58 [58|56]
84 Yuri Lyapkin (STL) 68 11 15 26 0.38 42 -1 3 1 0 188 5.9 0/0 91 95 21 34 0/0 (0.0) 21:59 64 [58|68]
85 Jean Beliveau (BOS) 71 5 32 37 0.52 42 -18 1 0 1 88 5.7 0/0 65 22 9 12 460/912 (50.4) 16:23 62 [61|58]
86 Dave Keon (MIN) 75 23 36 59 0.79 42 9 5 1 3 205 11.2 0/0 101 55 35 57 633/1159 (54.6) 21:52 72 [68|71]
87 Bill Goldsworthy (PIT) 76 31 43 74 0.97 42 8 11 0 8 269 11.5 0/0 146 58 32 25 64/150 (42.7) 22:12 66 [67|56]
88 Johnny Bucyk (MIN) 76 20 25 45 0.59 42 -8 2 0 5 202 9.9 0/0 136 51 37 29 16/29 (55.2) 18:46 74 [68|76]
89 Noel Price (MTL) 38 1 6 7 0.18 40 20 0 0 0 49 2.0 0/0 36 49 7 4 0/0 (0.0) 15:38 61 [52|62]
90 Glen Sather (PHI) 42 7 6 13 0.31 40 3 0 2 0 63 11.1 0/1 64 18 29 8 7/15 (46.7) 17:00 59 [59|56]
91 Simon Nolet (DET) 69 22 19 41 0.59 40 11 4 0 3 159 13.8 0/0 47 58 21 25 96/240 (40.0) 19:48 64 [64|61]
92 Ron Harris (TOR) 72 4 8 12 0.17 40 5 0 0 0 79 5.1 0/0 103 109 14 38 0/1 (0.0) 17:57 56 [52|56]
93 Vladimir Lutchenko (DET) 73 13 44 57 0.78 40 30 6 0 2 247 5.3 0/0 113 79 28 33 1/2 (50.0) 21:47 76 [70|82]
94 Vyacheslav Starshinov (PIT) 76 37 49 86 1.13 40 9 14 0 6 276 13.4 0/0 112 107 36 46 877/1682 (52.1) 22:53 70 [69|69]
95 Garry Monahan (NYR) 76 13 24 37 0.49 40 -10 1 0 1 135 9.6 0/0 56 22 39 28 48/127 (37.8) 19:13 52 [56|50]
96 Lou Angotti (PHI) 76 10 25 35 0.46 40 -6 0 2 3 124 8.1 0/0 85 93 21 35 548/1057 (51.8) 17:40 67 [61|70]
97 Bob Dillabough (CHI) 62 0 1 1 0.02 39 -11 0 0 0 37 0.0 0/0 18 31 15 10 65/157 (41.4) 7:53 58 [52|59]
98 Gary Doak (PIT) 76 1 4 5 0.07 39 -11 0 0 0 52 1.9 0/0 110 241 15 36 0/0 (0.0) 18:07 60 [50|61]
99 Gilles Marotte (DET) 34 2 4 6 0.18 38 5 0 0 0 45 4.4 0/0 55 49 9 8 0/0 (0.0) 16:59 62 [52|63]
100 Gary Bergman (NYR) 72 7 23 30 0.42 38 8 0 1 2 124 5.6 0/0 132 134 26 31 0/0 (0.0) 19:53 82 [53|85]
Powered by CSV to HTML Box Score Converter, version 0.64b