National Hockey League ( '69-70 Regular Season )

[ Leaderboards: Season ]
[ Standings ] [ Schedule/Results ] [ Leaderboards: Pre-Season | Playoffs | All-Time ] [ Home page ]


Skaters ( 283 ): [ Goals ] [ Assists ] [ Points ] [ PIM ] [ +/- ] [ Rating ]
Goalies ( 27 ): [ Mins ] [ Wins ] [ SV% ] [ GAA ] [ Rating ]

October 11, 1969 - April 5, 1970

[ League ]DET ] [ MTL ] [ OAK ] [ LAK ] [ NYR ] [ MIN ] [ PIT ] [ STL ] [ TOR ] [ PHI ] [ BOS ] [ CHI ]


Rank


Player GP G A TP TP/GP PIM +/- PPG SHG GWG SOG Sh% FW/F Hits SB GvA TkA FOW/FO (FO%) TOI Rating [O|D]
1 Vladimir Lutchenko (DET) 73 13 44 57 0.78 40 30 6 0 2 247 5.3 0/0 113 79 28 33 1/2 (50.0) 21:47 76 [70|82]
2 Poul Popiel (MTL) 61 11 22 33 0.54 26 28 5 0 2 111 9.9 0/0 58 34 20 7 0/1 (0.0) 16:59 62 [57|69]
3 Ross Lonsberry (MTL) 75 14 25 39 0.52 88 28 1 0 2 174 8.0 0/2 117 41 36 26 142/360 (39.4) 20:23 60 [63|59]
4 Ken Hodge (STL) 76 25 39 64 0.84 64 28 4 1 2 241 10.4 0/2 264 37 28 32 27/53 (50.9) 23:53 68 [70|64]
5 Jimmy Roberts (OAK) 72 16 21 37 0.51 29 26 1 0 2 112 14.3 0/1 108 91 34 31 108/328 (32.9) 19:42 63 [57|63]
6 Dennis Hextall (DET) 75 11 30 41 0.55 79 25 1 0 2 113 9.7 0/0 119 26 21 11 543/1083 (50.1) 19:35 62 [62|56]
7 Red Berenson (STL) 76 43 46 89 1.17 37 25 19 0 8 282 15.2 0/1 121 33 38 16 191/396 (48.2) 21:50 73 [77|63]
8 Vladimir Petrov (STL) 76 28 76 104 1.37 34 24 9 0 4 288 9.7 0/0 108 88 21 44 895/1706 (52.5) 23:27 84 [81|80]
9 Yevgeni Mishakov (DET) 67 19 34 53 0.79 14 22 6 0 3 185 10.3 0/0 33 33 21 26 71/146 (48.6) 17:36 69 [70|57]
10 Fred Stanfield (MTL) 76 18 50 68 0.89 60 22 3 0 3 200 9.0 0/0 118 73 26 30 539/1026 (52.5) 22:01 74 [72|71]
11 Arnie Brown (DET) 64 9 15 24 0.38 44 21 1 0 2 116 7.8 2/2 108 105 6 20 0/0 (0.0) 18:41 64 [54|65]
12 Noel Price (MTL) 38 1 6 7 0.18 40 20 0 0 0 49 2.0 0/0 36 49 7 4 0/0 (0.0) 15:38 61 [52|62]
13 Bob Falkenberg (OAK) 53 3 10 13 0.25 30 20 0 0 1 76 3.9 1/2 61 82 13 20 0/0 (0.0) 20:33 67 [52|69]
14 Alexander Maltsev (OAK) 75 27 41 68 0.91 71 20 5 1 2 226 11.9 0/1 70 61 21 28 630/1211 (52.0) 20:11 75 [71|74]
15 John Arbour (OAK) 76 7 12 19 0.25 60 20 0 0 3 95 7.4 2/4 87 23 23 6 0/0 (0.0) 16:48 54 [51|53]
16 Doug Jarrett (DET) 61 4 10 14 0.23 37 17 1 0 2 73 5.5 0/1 84 120 14 27 0/0 (0.0) 19:47 72 [52|75]
17 Ron Ellis (MTL) 74 25 26 51 0.69 26 17 5 0 3 179 14.0 0/0 75 74 32 30 55/140 (39.3) 19:18 62 [63|58]
18 Joe Watson (OAK) 76 7 15 22 0.29 36 17 1 0 0 109 6.4 0/0 123 233 32 45 0/0 (0.0) 20:55 78 [52|82]
19 Don O'Donoghue (DET) 56 9 8 17 0.30 14 16 1 0 2 37 24.3 0/0 37 19 15 6 17/44 (38.6) 9:00 55 [55|54]
20 Yevgeni Zimin (MIN) 75 11 28 39 0.52 44 16 2 0 0 162 6.8 0/0 123 27 41 20 18/35 (51.4) 18:47 60 [62|55]
21 Donnie Marshall (OAK) 62 25 29 54 0.87 60 15 9 0 2 188 13.3 0/0 65 62 23 23 58/122 (47.5) 20:15 67 [67|63]
22 Alain Beaulé (LAK) 62 7 13 20 0.32 16 15 0 0 2 70 10.0 0/0 42 54 25 8 0/0 (0.0) 16:14 56 [53|60]
23 Mickey Redmond (MTL) 74 32 24 56 0.76 24 15 13 0 6 284 11.3 0/0 48 22 32 17 2/3 (66.7) 18:30 65 [65|61]
24 Barry Gibbs (MIN) 75 9 20 29 0.39 57 15 1 1 1 119 7.6 0/1 105 80 23 14 0/0 (0.0) 17:44 57 [53|57]
25 Boris Mikhailov (DET) 76 41 47 88 1.16 36 15 17 0 5 332 12.3 0/0 84 39 44 28 12/37 (32.4) 22:12 68 [71|61]
26 Mike McMahon (STL) 48 9 19 28 0.58 46 14 5 1 2 119 7.6 0/0 51 55 24 16 0/0 (0.0) 21:22 61 [63|57]
27 Andre Lacroix (DET) 68 17 62 79 1.16 61 14 5 0 2 162 10.5 0/0 75 34 13 23 739/1405 (52.6) 22:35 69 [70|62]
28 Ralph Backstrom (LAK) 73 12 40 52 0.71 32 14 3 0 1 174 6.9 0/0 93 45 30 32 489/950 (51.5) 19:17 70 [65|77]
29 Larry Mickey (NYR) 73 8 17 25 0.34 56 14 0 0 0 92 8.7 0/0 74 19 23 12 24/73 (32.9) 16:37 51 [54|49]
30 Murray Oliver (MTL) 76 12 34 46 0.61 32 14 0 0 3 134 9.0 0/0 82 87 19 31 529/1081 (48.9) 19:16 66 [63|66]
31 Wally Boyer (NYR) 67 3 22 25 0.37 22 13 0 1 1 80 3.8 0/0 55 14 19 14 394/804 (49.0) 15:03 56 [57|55]
32 Ron Stackhouse (OAK) 23 3 4 7 0.30 14 12 0 0 1 36 8.3 0/0 22 10 3 4 0/0 (0.0) 18:03 53 [52|53]
33 Ted Irvine (PIT) 70 15 17 32 0.46 99 12 0 0 1 111 13.5 1/1 207 35 30 24 112/293 (38.2) 16:04 58 [59|56]
34 Reggie Fleming (DET) 71 8 16 24 0.34 49 12 0 0 0 96 8.3 1/3 112 43 26 18 137/341 (40.2) 14:04 58 [56|53]
35 Phil Esposito (TOR) 76 43 50 93 1.22 72 12 14 1 7 373 11.5 0/0 168 72 40 32 894/1704 (52.5) 23:03 76 [74|69]
36 Vitali Davydov (OAK) 76 11 24 35 0.46 46 12 1 0 0 196 5.6 0/0 108 131 16 44 0/0 (0.0) 22:45 69 [55|78]
37 Lou Nanne (TOR) 76 8 17 25 0.33 52 12 0 0 2 120 6.7 0/0 114 118 26 33 0/0 (0.0) 20:50 59 [53|59]
38 Gregg Boddy (LAK) 29 2 3 5 0.17 8 11 0 0 0 34 5.9 0/0 20 6 1 1 0/0 (0.0) 16:34 56 [52|55]
39 Gerry Odrowski (MTL) 38 3 2 5 0.13 22 11 0 0 0 33 9.1 0/0 45 42 4 3 0/0 (0.0) 16:03 59 [52|59]
40 Simon Nolet (DET) 69 22 19 41 0.59 40 11 4 0 3 159 13.8 0/0 47 58 21 25 96/240 (40.0) 19:48 64 [64|61]
41 Brad Park (MTL) 76 21 27 48 0.63 60 11 5 0 5 228 9.2 2/4 122 86 36 22 0/0 (0.0) 23:35 63 [61|67]
42 Alexander Ragulin (DET) 76 13 26 39 0.51 34 11 4 0 1 161 8.1 0/0 126 105 29 45 0/1 (0.0) 23:23 81 [56|82]
43 Danny Grant (OAK) 29 15 23 38 1.31 14 10 7 1 2 103 14.6 0/0 28 13 16 12 25/57 (43.9) 22:00 68 [69|66]
44 Alexander Gusev (MTL) 33 4 5 9 0.27 14 10 1 0 1 37 10.8 0/0 46 33 8 7 0/0 (0.0) 16:25 59 [53|62]
45 Phil Goyette (PIT) 75 12 27 39 0.52 16 10 6 0 1 107 11.2 0/0 60 65 18 33 404/826 (48.9) 14:55 65 [61|67]
46 Jean Ratelle (OAK) 76 32 58 90 1.18 46 10 11 0 8 232 13.8 0/0 112 44 22 41 769/1462 (52.6) 21:15 78 [76|76]
47 Valeri Vasilyev (MTL) 76 17 36 53 0.70 52 10 3 1 2 240 7.1 0/0 149 166 27 41 0/0 (0.0) 24:22 80 [60|90]
48 Dale Rolfe (MIN) 76 4 12 16 0.21 97 10 0 0 1 94 4.3 0/1 120 70 18 22 1/1 (100.0) 17:25 67 [48|70]
49 Nick Libett (MTL) 67 4 10 14 0.21 30 9 0 0 0 89 4.5 0/0 85 32 38 25 61/143 (42.7) 16:36 57 [59|53]
50 Bohuslav Stastny (DET) 74 20 21 41 0.55 44 9 1 0 6 162 12.3 0/0 79 18 32 10 38/74 (51.4) 15:58 62 [64|55]
51 Dave Keon (MIN) 75 23 36 59 0.79 42 9 5 1 3 205 11.2 0/0 101 55 35 57 633/1159 (54.6) 21:52 72 [68|71]
52 Vyacheslav Starshinov (PIT) 76 37 49 86 1.13 40 9 14 0 6 276 13.4 0/0 112 107 36 46 877/1682 (52.1) 22:53 70 [69|69]
53 Dick Mattiussi (PIT) 76 10 19 29 0.38 53 9 0 0 1 128 7.8 0/1 97 84 28 21 1/1 (100.0) 19:55 61 [55|68]
54 Juha Widing (DET) 28 5 19 24 0.86 4 8 2 0 1 47 10.6 0/0 14 2 7 6 171/333 (51.4) 14:40 61 [61|57]
55 Bryan Campbell (NYR) 43 4 10 14 0.33 2 8 2 0 0 38 10.5 0/0 18 3 3 4 92/192 (47.9) 9:03 57 [57|54]
56 Larry Keenan (MTL) 55 10 31 41 0.75 24 8 3 0 0 125 8.0 0/0 50 24 15 12 20/52 (38.5) 16:47 62 [65|56]
57 Rick Ley (OAK) 57 1 16 17 0.30 55 8 0 0 0 54 1.9 0/1 63 54 12 11 2/6 (33.3) 16:44 65 [48|67]
58 Gary Bergman (NYR) 72 7 23 30 0.42 38 8 0 1 2 124 5.6 0/0 132 134 26 31 0/0 (0.0) 19:53 82 [53|85]
59 Bill Goldsworthy (PIT) 76 31 43 74 0.97 42 8 11 0 8 269 11.5 0/0 146 58 32 25 64/150 (42.7) 22:12 66 [67|56]
60 Chico Maki (MTL) 61 4 15 19 0.31 42 7 0 0 0 69 5.8 0/0 58 34 13 20 19/34 (55.9) 13:59 58 [58|56]
61 Anatoli Firsov (MIN) 76 35 53 88 1.16 24 7 14 0 8 348 10.1 0/0 95 95 36 26 100/189 (52.9) 22:14 74 [75|69]
62 Cliff Koroll (TOR) 26 3 9 12 0.46 10 6 1 0 0 38 7.9 0/0 27 13 11 8 10/19 (52.6) 16:50 59 [61|53]
63 Alexander Martynyuk (OAK) 39 10 16 26 0.67 26 6 2 1 2 99 10.1 0/0 40 20 14 13 18/39 (46.2) 17:44 63 [62|61]
64 J.C. Tremblay (STL) 50 4 14 18 0.36 14 6 0 1 0 67 6.0 0/0 53 110 10 12 0/0 (0.0) 21:06 68 [56|77]
65 Bryan Watson (DET) 53 1 6 7 0.13 70 6 0 0 0 28 3.6 4/6 89 93 8 15 0/0 (0.0) 17:34 57 [51|56]
66 Tommy Williams (DET) 62 10 11 21 0.34 12 6 0 1 2 67 14.9 0/0 29 43 12 17 177/382 (46.3) 14:19 60 [58|59]
67 Bobby Orr (NYR) 76 20 61 81 1.07 70 6 7 2 4 321 6.2 0/0 142 242 38 65 1/3 (33.3) 24:41 86 [60|89]
68 Rod Seiling (MTL) 76 6 26 32 0.42 34 6 0 1 1 89 6.7 0/0 112 110 28 35 0/0 (0.0) 20:10 77 [53|79]
69 Bob McCord (DET) 29 0 6 6 0.21 12 5 0 0 0 20 0.0 0/0 33 30 7 11 55/184 (29.9) 13:42 56 [50|56]
70 Gilles Marotte (DET) 34 2 4 6 0.18 38 5 0 0 0 45 4.4 0/0 55 49 9 8 0/0 (0.0) 16:59 62 [52|63]
71 Jan Suchy (DET) 67 13 24 37 0.55 28 5 7 1 3 217 6.0 0/0 76 91 35 23 0/0 (0.0) 19:34 65 [59|76]
72 Ron Harris (TOR) 72 4 8 12 0.17 40 5 0 0 0 79 5.1 0/0 103 109 14 38 0/1 (0.0) 17:57 56 [52|56]
73 Rod Gilbert (TOR) 74 20 47 67 0.91 34 5 3 1 3 204 9.8 0/0 114 103 22 42 31/85 (36.5) 20:12 67 [67|63]
74 Valeri Kharlamov (PIT) 76 27 57 84 1.11 20 5 8 0 5 334 8.1 0/0 96 112 24 30 16/42 (38.1) 23:38 75 [76|68]
75 Norm Ullman (BOS) 76 18 57 75 0.99 56 5 9 0 1 236 7.6 0/2 155 61 24 35 920/1709 (53.8) 22:43 75 [72|71]
76 Garry Unger (MTL) 76 21 28 49 0.64 43 5 8 0 4 190 11.1 0/0 75 29 18 11 702/1347 (52.1) 19:02 63 [63|57]
77 Johnny McKenzie (LAK) 76 18 18 36 0.47 60 5 0 1 2 175 10.3 2/2 127 104 36 33 27/68 (39.7) 18:58 60 [61|57]
78 Jiri Kochta (MTL) 23 2 2 4 0.17 0 4 0 0 0 13 15.4 0/0 15 8 3 3 27/60 (45.0) 8:58 57 [52|57]
79 Gary Jarrett (LAK) 29 4 8 12 0.41 22 4 0 0 2 50 8.0 0/0 31 19 8 10 4/10 (40.0) 14:56 59 [62|55]
80 Jean-Guy Gendron (MTL) 32 7 10 17 0.53 14 4 1 1 5 77 9.1 0/0 33 29 7 10 11/22 (50.0) 17:19 60 [62|54]
81 Bill Flett (BOS) 57 18 15 33 0.58 28 4 7 0 1 97 18.6 0/0 36 14 19 10 3/8 (37.5) 11:49 57 [58|53]
82 Carol Vadnais (TOR) 76 14 44 58 0.76 80 4 4 0 1 215 6.5 1/4 128 86 23 28 0/0 (0.0) 21:45 72 [69|74]
83 Jim McKenny (PIT) 76 13 29 42 0.55 48 4 3 0 0 192 6.8 0/0 109 99 33 20 0/0 (0.0) 23:22 65 [65|62]
84 Tracy Pratt (PHI) 76 4 10 14 0.18 49 4 1 0 0 107 3.7 0/1 127 93 13 19 0/0 (0.0) 19:49 65 [52|67]
85 Herb Boxer (DET) 3 0 1 1 0.33 2 3 0 0 0 2 0.0 0/0 3 0 0 2 1/1 (100.0) 9:11 56 [57|55]
86 Bob Barlow (OAK) 4 1 3 4 1.00 0 3 0 0 0 8 12.5 0/0 3 2 5 2 0/0 (0.0) 14:19 58 [58|57]
87 Ulf Sterner (PIT) 4 2 0 2 0.50 0 3 0 0 0 6 33.3 0/0 3 2 2 0 2/6 (33.3) 15:10 59 [62|50]
88 Willie Brossart (PHI) 9 0 2 2 0.22 4 3 0 0 0 9 0.0 0/0 1 2 1 1 0/0 (0.0) 17:36 55 [51|55]
89 Alex Delvecchio (PIT) 23 1 2 3 0.13 6 3 0 0 0 10 10.0 0/0 6 5 1 4 52/93 (55.9) 7:55 54 [53|57]
90 Bob Leiter (MIN) 41 9 15 24 0.59 26 3 3 0 2 59 15.3 0/0 21 18 3 5 230/475 (48.4) 13:28 61 [61|57]
91 Glen Sather (PHI) 42 7 6 13 0.31 40 3 0 2 0 63 11.1 0/1 64 18 29 8 7/15 (46.7) 17:00 59 [59|56]
92 Vladimír Martinec (OAK) 56 15 21 36 0.64 26 3 3 0 5 98 15.3 0/0 63 25 30 14 11/28 (39.3) 16:59 59 [60|54]
93 Dennis Hull (DET) 59 24 34 58 0.98 53 3 7 0 4 227 10.6 0/0 78 38 25 13 67/150 (44.7) 20:29 69 [71|63]
94 Bob Berry (TOR) 67 23 31 54 0.81 58 3 12 0 4 231 10.0 0/0 86 17 48 11 52/122 (42.6) 21:21 63 [64|53]
95 Real Lemieux (OAK) 68 10 16 26 0.38 43 3 0 0 3 114 8.8 0/0 65 37 24 19 41/98 (41.8) 18:59 60 [62|56]
96 Barclay Plager (STL) 73 4 14 18 0.25 59 3 0 0 1 95 4.2 0/1 131 180 21 30 0/0 (0.0) 19:58 76 [53|78]
97 Stan Mikita (PHI) 76 40 68 108 1.42 28 3 13 0 4 264 15.2 0/0 135 80 13 44 937/1682 (55.7) 23:22 79 [77|74]
98 Tom Reid (PIT) 76 2 12 14 0.18 24 3 0 1 0 46 4.3 0/0 87 77 29 19 0/0 (0.0) 18:54 68 [50|70]
99 Jim Lorentz (MTL) 2 0 0 0 0.00 0 2 0 0 0 0 0.0 0/0 1 1 0 0 7/10 (70.0) 7:38 55 [52|54]
100 Jim Watson (BOS) 21 0 6 6 0.29 2 2 0 0 0 18 0.0 0/0 32 24 6 2 0/0 (0.0) 17:07 58 [51|58]
279 Doug Mohns (CHI) 46 7 16 23 0.50 16 -27 4 0 1 108 6.5 0/0 66 35 16 7 3/3 (100.0) 19:25 61 [60|63]
280 Bob Woytowich (CHI) 74 5 10 15 0.20 32 -29 0 0 1 97 5.2 0/0 115 80 29 28 0/0 (0.0) 18:55 54 [51|54]
281 J.P. Parise (PIT) 76 11 20 31 0.41 58 -29 2 0 2 150 7.3 0/0 88 116 25 40 36/113 (31.9) 19:49 64 [64|60]
282 Terry Crisp (CHI) 74 4 12 16 0.22 32 -30 0 1 0 80 5.0 0/0 95 55 24 31 574/1141 (50.3) 16:22 61 [55|60]
283 Jiri Holík (BOS) 65 12 25 37 0.57 43 -35 5 0 1 148 8.1 0/0 55 53 27 17 31/75 (41.3) 18:43 64 [63|64]
Powered by CSV to HTML Box Score Converter, version 0.64b