National Hockey League ( '69-70 Regular Season )

[ Leaderboards: Season ]
[ Standings ] [ Schedule/Results ] [ Leaderboards: Pre-Season | Playoffs | All-Time ] [ Home page ]


Skaters ( 283 ): [ Goals ] [ Assists ] [ Points ] [ PIM ] [ +/- ] [ Rating ]
Goalies ( 27 ): [ Mins ] [ Wins ] [ SV% ] [ GAA ] [ Rating ]

October 11, 1969 - April 5, 1970

[ League ]DET ] [ MTL ] [ OAK ] [ LAK ] [ NYR ] [ MIN ] [ PIT ] [ STL ] [ TOR ] [ PHI ] [ BOS ] [ CHI ]


Rank


Player GP G A TP TP/GP PIM +/- PPG SHG GWG SOG Sh% FW/F Hits SB GvA TkA FOW/FO (FO%) TOI Rating [O|D]
1 Stan Mikita (PHI) 76 40 68 108 1.42 28 3 13 0 4 264 15.2 0/0 135 80 13 44 937/1682 (55.7) 23:22 79 [77|74]
2 Vladimir Petrov (STL) 76 28 76 104 1.37 34 24 9 0 4 288 9.7 0/0 108 88 21 44 895/1706 (52.5) 23:27 84 [81|80]
3 Alexander Yakushev (LAK) 76 54 45 99 1.30 52 -3 20 0 8 404 13.4 0/0 128 53 58 31 18/38 (47.4) 22:49 78 [81|57]
4 Frank Mahovlich (BOS) 76 48 48 96 1.26 62 0 20 0 5 359 13.4 0/0 99 39 41 35 93/195 (47.7) 23:30 73 [76|63]
5 Phil Esposito (TOR) 76 43 50 93 1.22 72 12 14 1 7 373 11.5 0/0 168 72 40 32 894/1704 (52.5) 23:03 76 [74|69]
6 Wayne Connelly (PHI) 73 26 64 90 1.23 60 -1 11 0 2 275 9.5 0/0 78 78 33 26 15/30 (50.0) 21:47 67 [71|58]
7 Jean Ratelle (OAK) 76 32 58 90 1.18 46 10 11 0 8 232 13.8 0/0 112 44 22 41 769/1462 (52.6) 21:15 78 [76|76]
8 Red Berenson (STL) 76 43 46 89 1.17 37 25 19 0 8 282 15.2 0/1 121 33 38 16 191/396 (48.2) 21:50 73 [77|63]
9 Boris Mikhailov (DET) 76 41 47 88 1.16 36 15 17 0 5 332 12.3 0/0 84 39 44 28 12/37 (32.4) 22:12 68 [71|61]
10 Anatoli Firsov (MIN) 76 35 53 88 1.16 24 7 14 0 8 348 10.1 0/0 95 95 36 26 100/189 (52.9) 22:14 74 [75|69]
11 Vyacheslav Starshinov (PIT) 76 37 49 86 1.13 40 9 14 0 6 276 13.4 0/0 112 107 36 46 877/1682 (52.1) 22:53 70 [69|69]
12 Valeri Kharlamov (PIT) 76 27 57 84 1.11 20 5 8 0 5 334 8.1 0/0 96 112 24 30 16/42 (38.1) 23:38 75 [76|68]
13 Henri Richard (LAK) 76 23 60 83 1.09 50 -7 10 0 4 259 8.9 0/0 87 78 31 34 817/1579 (51.7) 21:46 79 [78|66]
14 Bobby Orr (NYR) 76 20 61 81 1.07 70 6 7 2 4 321 6.2 0/0 142 242 38 65 1/3 (33.3) 24:41 86 [60|89]
15 Andre Lacroix (DET) 68 17 62 79 1.16 61 14 5 0 2 162 10.5 0/0 75 34 13 23 739/1405 (52.6) 22:35 69 [70|62]
16 Bohuslav Ebermann (PHI) 75 48 28 76 1.01 18 -5 9 0 6 349 13.8 0/0 70 57 34 16 35/85 (41.2) 21:19 68 [72|58]
17 Norm Ullman (BOS) 76 18 57 75 0.99 56 5 9 0 1 236 7.6 0/2 155 61 24 35 920/1709 (53.8) 22:43 75 [72|71]
18 Bill Goldsworthy (PIT) 76 31 43 74 0.97 42 8 11 0 8 269 11.5 0/0 146 58 32 25 64/150 (42.7) 22:12 66 [67|56]
19 Pit Martin (CHI) 76 17 52 69 0.91 54 1 6 0 1 167 10.2 0/0 88 80 15 28 811/1537 (52.8) 21:25 69 [69|66]
20 Alexander Maltsev (OAK) 75 27 41 68 0.91 71 20 5 1 2 226 11.9 0/1 70 61 21 28 630/1211 (52.0) 20:11 75 [71|74]
21 Fred Stanfield (MTL) 76 18 50 68 0.89 60 22 3 0 3 200 9.0 0/0 118 73 26 30 539/1026 (52.5) 22:01 74 [72|71]
22 Rod Gilbert (TOR) 74 20 47 67 0.91 34 5 3 1 3 204 9.8 0/0 114 103 22 42 31/85 (36.5) 20:12 67 [67|63]
23 Ken Hodge (STL) 76 25 39 64 0.84 64 28 4 1 2 241 10.4 0/2 264 37 28 32 27/53 (50.9) 23:53 68 [70|64]
24 Yvan Cournoyer (CHI) 74 30 33 63 0.85 26 -7 14 0 3 298 10.1 0/0 54 61 33 29 29/68 (42.6) 20:59 72 [72|59]
25 Vladimir Vikulov (LAK) 75 24 37 61 0.81 52 -3 6 0 3 218 11.0 0/0 79 82 36 30 75/161 (46.6) 20:36 65 [66|58]
26 Gary Sabourin (NYR) 76 28 33 61 0.80 68 -16 11 1 5 234 12.0 0/0 95 24 46 39 64/138 (46.4) 21:35 66 [63|65]
27 Eddie Joyal (NYR) 69 27 33 60 0.87 22 -8 14 0 6 222 12.2 0/0 68 9 23 24 664/1241 (53.5) 19:39 68 [66|62]
28 Esa Peltonen (NYR) 76 34 26 60 0.79 38 2 14 0 6 224 15.2 0/0 25 12 37 14 1/2 (50.0) 18:28 62 [63|53]
29 Dave Keon (MIN) 75 23 36 59 0.79 42 9 5 1 3 205 11.2 0/0 101 55 35 57 633/1159 (54.6) 21:52 72 [68|71]
30 Dennis Hull (DET) 59 24 34 58 0.98 53 3 7 0 4 227 10.6 0/0 78 38 25 13 67/150 (44.7) 20:29 69 [71|63]
31 Carol Vadnais (TOR) 76 14 44 58 0.76 80 4 4 0 1 215 6.5 1/4 128 86 23 28 0/0 (0.0) 21:45 72 [69|74]
32 Bobby Hull (CHI) 50 24 33 57 1.14 12 2 6 0 4 226 10.6 0/0 91 36 21 13 25/63 (39.7) 22:53 80 [81|62]
33 Vladimir Lutchenko (DET) 73 13 44 57 0.78 40 30 6 0 2 247 5.3 0/0 113 79 28 33 1/2 (50.0) 21:47 76 [70|82]
34 Mickey Redmond (MTL) 74 32 24 56 0.76 24 15 13 0 6 284 11.3 0/0 48 22 32 17 2/3 (66.7) 18:30 65 [65|61]
35 Donnie Marshall (OAK) 62 25 29 54 0.87 60 15 9 0 2 188 13.3 0/0 65 62 23 23 58/122 (47.5) 20:15 67 [67|63]
36 Bob Berry (TOR) 67 23 31 54 0.81 58 3 12 0 4 231 10.0 0/0 86 17 48 11 52/122 (42.6) 21:21 63 [64|53]
37 Yevgeni Mishakov (DET) 67 19 34 53 0.79 14 22 6 0 3 185 10.3 0/0 33 33 21 26 71/146 (48.6) 17:36 69 [70|57]
38 Valeri Vasilyev (MTL) 76 17 36 53 0.70 52 10 3 1 2 240 7.1 0/0 149 166 27 41 0/0 (0.0) 24:22 80 [60|90]
39 Ralph Backstrom (LAK) 73 12 40 52 0.71 32 14 3 0 1 174 6.9 0/0 93 45 30 32 489/950 (51.5) 19:17 70 [65|77]
40 Ron Ellis (MTL) 74 25 26 51 0.69 26 17 5 0 3 179 14.0 0/0 75 74 32 30 55/140 (39.3) 19:18 62 [63|58]
41 Garry Unger (MTL) 76 21 28 49 0.64 43 5 8 0 4 190 11.1 0/0 75 29 18 11 702/1347 (52.1) 19:02 63 [63|57]
42 Frank St. Marseille (LAK) 65 14 34 48 0.74 22 -1 7 0 1 160 8.8 0/0 63 40 21 22 40/78 (51.3) 17:57 68 [69|63]
43 Vaclav Nedomansky (TOR) 74 17 31 48 0.65 56 -24 4 1 3 216 7.9 0/0 64 38 69 38 502/995 (50.5) 21:12 67 [63|73]
44 Brad Park (MTL) 76 21 27 48 0.63 60 11 5 0 5 228 9.2 2/4 122 86 36 22 0/0 (0.0) 23:35 63 [61|67]
45 Murray Oliver (MTL) 76 12 34 46 0.61 32 14 0 0 3 134 9.0 0/0 82 87 19 31 529/1081 (48.9) 19:16 66 [63|66]
46 Vladimir Shadrin (PHI) 66 19 26 45 0.68 55 -25 6 0 1 227 8.4 0/0 64 66 35 19 417/801 (52.1) 19:38 72 [69|68]
47 Johnny Bucyk (MIN) 76 20 25 45 0.59 42 -8 2 0 5 202 9.9 0/0 136 51 37 29 16/29 (55.2) 18:46 74 [68|76]
48 Tom Webster (BOS) 60 21 22 43 0.72 18 -11 7 0 0 133 15.8 0/0 57 56 28 14 0/0 (0.0) 17:27 63 [64|59]
49 Andre Boudrias (LAK) 67 20 23 43 0.64 46 1 2 1 2 134 14.9 0/0 50 78 20 28 105/231 (45.5) 19:33 66 [67|61]
50 Josef Cerny (MIN) 73 21 22 43 0.59 20 -11 3 0 2 180 11.7 0/0 102 58 31 30 43/100 (43.0) 17:33 67 [66|63]
51 Vic Hadfield (CHI) 76 18 25 43 0.57 103 -12 7 0 2 221 8.1 2/5 119 30 45 20 55/110 (50.0) 19:55 63 [63|59]
52 Walt McKechnie (MIN) 52 17 25 42 0.81 42 0 8 1 4 121 14.0 0/0 74 5 15 10 413/813 (50.8) 16:52 67 [67|62]
53 Michel Briere (CHI) 76 14 28 42 0.55 16 -19 1 0 2 149 9.4 0/0 51 56 18 27 550/1065 (51.6) 18:05 65 [62|64]
54 Jim McKenny (PIT) 76 13 29 42 0.55 48 4 3 0 0 192 6.8 0/0 109 99 33 20 0/0 (0.0) 23:22 65 [65|62]
55 Larry Keenan (MTL) 55 10 31 41 0.75 24 8 3 0 0 125 8.0 0/0 50 24 15 12 20/52 (38.5) 16:47 62 [65|56]
56 Simon Nolet (DET) 69 22 19 41 0.59 40 11 4 0 3 159 13.8 0/0 47 58 21 25 96/240 (40.0) 19:48 64 [64|61]
57 Walt Tkaczuk (LAK) 73 12 29 41 0.56 44 -13 1 0 2 140 8.6 0/0 140 53 22 31 520/948 (54.9) 17:27 71 [67|68]
58 Bohuslav Stastny (DET) 74 20 21 41 0.55 44 9 1 0 6 162 12.3 0/0 79 18 32 10 38/74 (51.4) 15:58 62 [64|55]
59 Dennis Hextall (DET) 75 11 30 41 0.55 79 25 1 0 2 113 9.7 0/0 119 26 21 11 543/1083 (50.1) 19:35 62 [62|56]
60 Craig Cameron (NYR) 75 17 23 40 0.53 26 -1 6 0 2 138 12.3 0/0 92 8 33 14 53/153 (34.6) 19:18 51 [56|49]
61 Dave Balon (BOS) 63 17 22 39 0.62 31 1 3 0 2 112 15.2 0/1 79 28 25 22 25/64 (39.1) 16:44 59 [64|53]
62 Ross Lonsberry (MTL) 75 14 25 39 0.52 88 28 1 0 2 174 8.0 0/2 117 41 36 26 142/360 (39.4) 20:23 60 [63|59]
63 Phil Goyette (PIT) 75 12 27 39 0.52 16 10 6 0 1 107 11.2 0/0 60 65 18 33 404/826 (48.9) 14:55 65 [61|67]
64 Yevgeni Zimin (MIN) 75 11 28 39 0.52 44 16 2 0 0 162 6.8 0/0 123 27 41 20 18/35 (51.4) 18:47 60 [62|55]
65 Paul Henderson (CHI) 76 21 18 39 0.51 38 -24 2 1 0 167 12.6 0/0 89 64 37 34 42/86 (48.8) 18:47 67 [62|66]
66 Alexander Ragulin (DET) 76 13 26 39 0.51 34 11 4 0 1 161 8.1 0/0 126 105 29 45 0/1 (0.0) 23:23 81 [56|82]
67 Jim Pappin (TOR) 76 13 26 39 0.51 50 -9 4 0 1 197 6.6 0/0 164 32 23 21 28/53 (52.8) 18:08 65 [67|59]
68 Danny Grant (OAK) 29 15 23 38 1.31 14 10 7 1 2 103 14.6 0/0 28 13 16 12 25/57 (43.9) 22:00 68 [69|66]
69 Bill Sutherland (NYR) 69 16 22 38 0.55 26 -1 4 0 1 131 12.2 0/0 34 21 21 16 35/76 (46.1) 17:25 56 [61|51]
70 Jiri Holík (BOS) 65 12 25 37 0.57 43 -35 5 0 1 148 8.1 0/0 55 53 27 17 31/75 (41.3) 18:43 64 [63|64]
71 Jan Suchy (DET) 67 13 24 37 0.55 28 5 7 1 3 217 6.0 0/0 76 91 35 23 0/0 (0.0) 19:34 65 [59|76]
72 Pat Stapleton (NYR) 70 12 25 37 0.53 54 -1 3 0 2 167 7.2 0/0 98 102 16 30 0/2 (0.0) 22:46 70 [57|78]
73 Jean Beliveau (BOS) 71 5 32 37 0.52 42 -18 1 0 1 88 5.7 0/0 65 22 9 12 460/912 (50.4) 16:23 62 [61|58]
74 Jimmy Roberts (OAK) 72 16 21 37 0.51 29 26 1 0 2 112 14.3 0/1 108 91 34 31 108/328 (32.9) 19:42 63 [57|63]
75 Bob Nevin (TOR) 74 17 20 37 0.50 26 -6 4 0 0 147 11.6 0/0 73 66 34 33 148/389 (38.0) 20:01 65 [63|63]
76 Garry Monahan (NYR) 76 13 24 37 0.49 40 -10 1 0 1 135 9.6 0/0 56 22 39 28 48/127 (37.8) 19:13 52 [56|50]
77 Vladimír Martinec (OAK) 56 15 21 36 0.64 26 3 3 0 5 98 15.3 0/0 63 25 30 14 11/28 (39.3) 16:59 59 [60|54]
78 Ted Hampson (TOR) 74 13 23 36 0.49 26 1 2 1 2 154 8.4 0/0 67 68 29 19 331/646 (51.2) 17:27 64 [63|61]
79 Johnny McKenzie (LAK) 76 18 18 36 0.47 60 5 0 1 2 175 10.3 2/2 127 104 36 33 27/68 (39.7) 18:58 60 [61|57]
80 Jim Johnson (STL) 70 14 21 35 0.50 26 -10 4 0 1 132 10.6 0/0 63 41 13 35 419/820 (51.1) 18:35 69 [63|77]
81 Vitali Davydov (OAK) 76 11 24 35 0.46 46 12 1 0 0 196 5.6 0/0 108 131 16 44 0/0 (0.0) 22:45 69 [55|78]
82 Lou Angotti (PHI) 76 10 25 35 0.46 40 -6 0 2 3 124 8.1 0/0 85 93 21 35 548/1057 (51.8) 17:40 67 [61|70]
83 Pete Stemkowski (PHI) 71 15 19 34 0.48 20 -7 5 0 0 170 8.8 0/0 107 22 40 10 112/199 (56.3) 18:15 61 [62|53]
84 Dean Prentice (STL) 76 18 16 34 0.45 34 -7 1 0 5 143 12.6 0/0 98 77 29 28 147/383 (38.4) 20:15 64 [64|61]
85 Bill Flett (BOS) 57 18 15 33 0.58 28 4 7 0 1 97 18.6 0/0 36 14 19 10 3/8 (37.5) 11:49 57 [58|53]
86 Poul Popiel (MTL) 61 11 22 33 0.54 26 28 5 0 2 111 9.9 0/0 58 34 20 7 0/1 (0.0) 16:59 62 [57|69]
87 Jacques Lemaire (OAK) 71 12 21 33 0.46 36 -11 3 0 0 128 9.4 0/0 43 40 22 23 382/772 (49.5) 18:03 67 [61|77]
88 Ted Irvine (PIT) 70 15 17 32 0.46 99 12 0 0 1 111 13.5 1/1 207 35 30 24 112/293 (38.2) 16:04 58 [59|56]
89 Gordie Howe (CHI) 75 12 20 32 0.43 74 -5 1 0 2 168 7.1 0/0 245 27 34 16 95/192 (49.5) 21:00 60 [63|56]
90 Derek Sanderson (BOS) 76 12 20 32 0.42 135 -22 0 1 1 97 12.4 0/1 244 31 23 21 488/986 (49.5) 17:32 60 [60|56]
91 Rod Seiling (MTL) 76 6 26 32 0.42 34 6 0 1 1 89 6.7 0/0 112 110 28 35 0/0 (0.0) 20:10 77 [53|79]
92 Dick Redmond (MIN) 47 4 27 31 0.66 24 -7 3 0 0 120 3.3 0/0 38 28 22 9 0/0 (0.0) 19:35 62 [59|68]
93 Bill Fairbairn (CHI) 75 10 21 31 0.41 35 -21 1 0 2 132 7.6 0/0 71 71 20 27 29/66 (43.9) 16:50 60 [59|58]
94 J.P. Parise (PIT) 76 11 20 31 0.41 58 -29 2 0 2 150 7.3 0/0 88 116 25 40 36/113 (31.9) 19:49 64 [64|60]
95 Butch Goring (NYR) 76 9 22 31 0.41 24 -6 1 0 0 113 8.0 0/0 75 31 41 18 570/1162 (49.1) 20:07 59 [55|57]
96 Gary Bergman (NYR) 72 7 23 30 0.42 38 8 0 1 2 124 5.6 0/0 132 134 26 31 0/0 (0.0) 19:53 82 [53|85]
97 Dick Cherry (PHI) 73 5 25 30 0.41 46 -9 0 0 1 114 4.4 0/0 63 57 14 6 0/0 (0.0) 16:23 58 [53|59]
98 Jim Dorey (LAK) 76 8 22 30 0.39 87 -1 3 0 3 121 6.6 1/1 121 80 36 32 0/0 (0.0) 22:08 70 [53|72]
99 Mike Corrigan (MIN) 39 14 15 29 0.74 18 -10 11 0 2 109 12.8 0/0 50 18 18 15 2/12 (16.7) 17:58 61 [61|59]
100 Mike Walton (PIT) 69 11 18 29 0.42 50 -24 0 0 1 168 6.5 0/0 87 48 19 16 424/834 (50.8) 18:59 68 [63|75]
Powered by CSV to HTML Box Score Converter, version 0.64b