National Hockey League ( '69-70 Regular Season )

[ Leaderboards: Season ]
[ Standings ] [ Schedule/Results ] [ Leaderboards: Pre-Season | Playoffs | All-Time ] [ Home page ]


Skaters ( 283 ): [ Goals ] [ Assists ] [ Points ] [ PIM ] [ +/- ] [ Rating ]
Goalies ( 27 ): [ Mins ] [ Wins ] [ SV% ] [ GAA ] [ Rating ]

October 11, 1969 - April 5, 1970

[ League ]DET ] [ MTL ] [ OAK ] [ LAK ] [ NYR ] [ MIN ] [ PIT ] [ STL ] [ TOR ] [ PHI ] [ BOS ] [ CHI ]


Rank


Player GP G A TP TP/GP PIM +/- PPG SHG GWG SOG Sh% FW/F Hits SB GvA TkA FOW/FO (FO%) TOI Rating [O|D]
1 Bobby Orr (NYR) 76 20 61 81 1.07 70 6 7 2 4 321 6.2 0/0 142 242 38 65 1/3 (33.3) 24:41 86 [60|89]
2 Vladimir Petrov (STL) 76 28 76 104 1.37 34 24 9 0 4 288 9.7 0/0 108 88 21 44 895/1706 (52.5) 23:27 84 [81|80]
3 Gary Bergman (NYR) 72 7 23 30 0.42 38 8 0 1 2 124 5.6 0/0 132 134 26 31 0/0 (0.0) 19:53 82 [53|85]
4 Jacques Laperriere (MIN) 76 5 12 17 0.22 58 -7 0 1 1 152 3.3 0/0 169 165 43 28 0/0 (0.0) 23:03 82 [53|84]
5 Alexander Ragulin (DET) 76 13 26 39 0.51 34 11 4 0 1 161 8.1 0/0 126 105 29 45 0/1 (0.0) 23:23 81 [56|82]
6 Bobby Hull (CHI) 50 24 33 57 1.14 12 2 6 0 4 226 10.6 0/0 91 36 21 13 25/63 (39.7) 22:53 80 [81|62]
7 Valeri Vasilyev (MTL) 76 17 36 53 0.70 52 10 3 1 2 240 7.1 0/0 149 166 27 41 0/0 (0.0) 24:22 80 [60|90]
8 Stan Mikita (PHI) 76 40 68 108 1.42 28 3 13 0 4 264 15.2 0/0 135 80 13 44 937/1682 (55.7) 23:22 79 [77|74]
9 Henri Richard (LAK) 76 23 60 83 1.09 50 -7 10 0 4 259 8.9 0/0 87 78 31 34 817/1579 (51.7) 21:46 79 [78|66]
10 Alexander Yakushev (LAK) 76 54 45 99 1.30 52 -3 20 0 8 404 13.4 0/0 128 53 58 31 18/38 (47.4) 22:49 78 [81|57]
11 Jean Ratelle (OAK) 76 32 58 90 1.18 46 10 11 0 8 232 13.8 0/0 112 44 22 41 769/1462 (52.6) 21:15 78 [76|76]
12 Jim Neilson (TOR) 76 10 15 25 0.33 79 0 3 0 2 140 7.1 1/1 145 134 40 51 0/1 (0.0) 22:23 78 [53|80]
13 Joe Watson (OAK) 76 7 15 22 0.29 36 17 1 0 0 109 6.4 0/0 123 233 32 45 0/0 (0.0) 20:55 78 [52|82]
14 Rod Seiling (MTL) 76 6 26 32 0.42 34 6 0 1 1 89 6.7 0/0 112 110 28 35 0/0 (0.0) 20:10 77 [53|79]
15 Vladimir Lutchenko (DET) 73 13 44 57 0.78 40 30 6 0 2 247 5.3 0/0 113 79 28 33 1/2 (50.0) 21:47 76 [70|82]
16 Barclay Plager (STL) 73 4 14 18 0.25 59 3 0 0 1 95 4.2 0/1 131 180 21 30 0/0 (0.0) 19:58 76 [53|78]
17 Phil Esposito (TOR) 76 43 50 93 1.22 72 12 14 1 7 373 11.5 0/0 168 72 40 32 894/1704 (52.5) 23:03 76 [74|69]
18 Ed Van Impe (BOS) 76 2 8 10 0.13 96 -4 0 0 0 73 2.7 2/6 108 420 16 43 0/0 (0.0) 21:26 76 [51|79]
19 Alexander Maltsev (OAK) 75 27 41 68 0.91 71 20 5 1 2 226 11.9 0/1 70 61 21 28 630/1211 (52.0) 20:11 75 [71|74]
20 Valeri Kharlamov (PIT) 76 27 57 84 1.11 20 5 8 0 5 334 8.1 0/0 96 112 24 30 16/42 (38.1) 23:38 75 [76|68]
21 Norm Ullman (BOS) 76 18 57 75 0.99 56 5 9 0 1 236 7.6 0/2 155 61 24 35 920/1709 (53.8) 22:43 75 [72|71]
22 Serge Savard (CHI) 73 8 13 21 0.29 48 -17 1 0 2 134 6.0 0/0 84 114 33 29 0/0 (0.0) 23:30 74 [51|77]
23 Anatoli Firsov (MIN) 76 35 53 88 1.16 24 7 14 0 8 348 10.1 0/0 95 95 36 26 100/189 (52.9) 22:14 74 [75|69]
24 Fred Stanfield (MTL) 76 18 50 68 0.89 60 22 3 0 3 200 9.0 0/0 118 73 26 30 539/1026 (52.5) 22:01 74 [72|71]
25 Johnny Bucyk (MIN) 76 20 25 45 0.59 42 -8 2 0 5 202 9.9 0/0 136 51 37 29 16/29 (55.2) 18:46 74 [68|76]
26 Frank Mahovlich (BOS) 76 48 48 96 1.26 62 0 20 0 5 359 13.4 0/0 99 39 41 35 93/195 (47.7) 23:30 73 [76|63]
27 Red Berenson (STL) 76 43 46 89 1.17 37 25 19 0 8 282 15.2 0/1 121 33 38 16 191/396 (48.2) 21:50 73 [77|63]
28 Carl Brewer (NYR) 76 8 12 20 0.26 47 0 0 2 2 102 7.8 1/1 158 218 19 29 0/0 (0.0) 18:57 73 [52|75]
29 Doug Jarrett (DET) 61 4 10 14 0.23 37 17 1 0 2 73 5.5 0/1 84 120 14 27 0/0 (0.0) 19:47 72 [52|75]
30 Vladimir Shadrin (PHI) 66 19 26 45 0.68 55 -25 6 0 1 227 8.4 0/0 64 66 35 19 417/801 (52.1) 19:38 72 [69|68]
31 Yvan Cournoyer (CHI) 74 30 33 63 0.85 26 -7 14 0 3 298 10.1 0/0 54 61 33 29 29/68 (42.6) 20:59 72 [72|59]
32 Dave Keon (MIN) 75 23 36 59 0.79 42 9 5 1 3 205 11.2 0/0 101 55 35 57 633/1159 (54.6) 21:52 72 [68|71]
33 Carol Vadnais (TOR) 76 14 44 58 0.76 80 4 4 0 1 215 6.5 1/4 128 86 23 28 0/0 (0.0) 21:45 72 [69|74]
34 Ted Harris (PHI) 76 4 15 19 0.25 60 -4 1 0 0 94 4.3 0/1 151 195 25 45 0/0 (0.0) 20:04 72 [51|74]
35 Walt Tkaczuk (LAK) 73 12 29 41 0.56 44 -13 1 0 2 140 8.6 0/0 140 53 22 31 520/948 (54.9) 17:27 71 [67|68]
36 Dallas Smith (CHI) 66 1 9 10 0.15 64 -12 0 0 0 77 1.3 1/2 124 133 16 14 0/1 (0.0) 19:22 70 [52|71]
37 Pat Stapleton (NYR) 70 12 25 37 0.53 54 -1 3 0 2 167 7.2 0/0 98 102 16 30 0/2 (0.0) 22:46 70 [57|78]
38 Ralph Backstrom (LAK) 73 12 40 52 0.71 32 14 3 0 1 174 6.9 0/0 93 45 30 32 489/950 (51.5) 19:17 70 [65|77]
39 Vyacheslav Starshinov (PIT) 76 37 49 86 1.13 40 9 14 0 6 276 13.4 0/0 112 107 36 46 877/1682 (52.1) 22:53 70 [69|69]
40 Jim Dorey (LAK) 76 8 22 30 0.39 87 -1 3 0 3 121 6.6 1/1 121 80 36 32 0/0 (0.0) 22:08 70 [53|72]
41 Don Awrey (STL) 76 2 16 18 0.24 45 -3 0 0 2 82 2.4 0/0 148 213 36 32 0/0 (0.0) 17:48 70 [50|73]
42 Dennis Hull (DET) 59 24 34 58 0.98 53 3 7 0 4 227 10.6 0/0 78 38 25 13 67/150 (44.7) 20:29 69 [71|63]
43 Yevgeni Mishakov (DET) 67 19 34 53 0.79 14 22 6 0 3 185 10.3 0/0 33 33 21 26 71/146 (48.6) 17:36 69 [70|57]
44 Andre Lacroix (DET) 68 17 62 79 1.16 61 14 5 0 2 162 10.5 0/0 75 34 13 23 739/1405 (52.6) 22:35 69 [70|62]
45 Jim Johnson (STL) 70 14 21 35 0.50 26 -10 4 0 1 132 10.6 0/0 63 41 13 35 419/820 (51.1) 18:35 69 [63|77]
46 Pit Martin (CHI) 76 17 52 69 0.91 54 1 6 0 1 167 10.2 0/0 88 80 15 28 811/1537 (52.8) 21:25 69 [69|66]
47 Vitali Davydov (OAK) 76 11 24 35 0.46 46 12 1 0 0 196 5.6 0/0 108 131 16 44 0/0 (0.0) 22:45 69 [55|78]
48 Oldrich Machac (PHI) 76 8 21 29 0.38 53 -7 2 1 3 152 5.3 0/1 114 112 15 33 0/0 (0.0) 22:49 69 [56|76]
49 Danny Grant (OAK) 29 15 23 38 1.31 14 10 7 1 2 103 14.6 0/0 28 13 16 12 25/57 (43.9) 22:00 68 [69|66]
50 Harry Howell (STL) 32 2 6 8 0.25 20 0 0 0 1 32 6.3 0/0 31 51 12 13 0/0 (0.0) 16:39 68 [50|71]
51 J.C. Tremblay (STL) 50 4 14 18 0.36 14 6 0 1 0 67 6.0 0/0 53 110 10 12 0/0 (0.0) 21:06 68 [56|77]
52 Frank St. Marseille (LAK) 65 14 34 48 0.74 22 -1 7 0 1 160 8.8 0/0 63 40 21 22 40/78 (51.3) 17:57 68 [69|63]
53 Eddie Joyal (NYR) 69 27 33 60 0.87 22 -8 14 0 6 222 12.2 0/0 68 9 23 24 664/1241 (53.5) 19:39 68 [66|62]
54 Mike Walton (PIT) 69 11 18 29 0.42 50 -24 0 0 1 168 6.5 0/0 87 48 19 16 424/834 (50.8) 18:59 68 [63|75]
55 Bohuslav Ebermann (PHI) 75 48 28 76 1.01 18 -5 9 0 6 349 13.8 0/0 70 57 34 16 35/85 (41.2) 21:19 68 [72|58]
56 Boris Mikhailov (DET) 76 41 47 88 1.16 36 15 17 0 5 332 12.3 0/0 84 39 44 28 12/37 (32.4) 22:12 68 [71|61]
57 Ken Hodge (STL) 76 25 39 64 0.84 64 28 4 1 2 241 10.4 0/2 264 37 28 32 27/53 (50.9) 23:53 68 [70|64]
58 Tom Reid (PIT) 76 2 12 14 0.18 24 3 0 1 0 46 4.3 0/0 87 77 29 19 0/0 (0.0) 18:54 68 [50|70]
59 Walt McKechnie (MIN) 52 17 25 42 0.81 42 0 8 1 4 121 14.0 0/0 74 5 15 10 413/813 (50.8) 16:52 67 [67|62]
60 Bob Falkenberg (OAK) 53 3 10 13 0.25 30 20 0 0 1 76 3.9 1/2 61 82 13 20 0/0 (0.0) 20:33 67 [52|69]
61 Donnie Marshall (OAK) 62 25 29 54 0.87 60 15 9 0 2 188 13.3 0/0 65 62 23 23 58/122 (47.5) 20:15 67 [67|63]
62 Jacques Lemaire (OAK) 71 12 21 33 0.46 36 -11 3 0 0 128 9.4 0/0 43 40 22 23 382/772 (49.5) 18:03 67 [61|77]
63 Wayne Connelly (PHI) 73 26 64 90 1.23 60 -1 11 0 2 275 9.5 0/0 78 78 33 26 15/30 (50.0) 21:47 67 [71|58]
64 Josef Cerny (MIN) 73 21 22 43 0.59 20 -11 3 0 2 180 11.7 0/0 102 58 31 30 43/100 (43.0) 17:33 67 [66|63]
65 Rod Gilbert (TOR) 74 20 47 67 0.91 34 5 3 1 3 204 9.8 0/0 114 103 22 42 31/85 (36.5) 20:12 67 [67|63]
66 Vaclav Nedomansky (TOR) 74 17 31 48 0.65 56 -24 4 1 3 216 7.9 0/0 64 38 69 38 502/995 (50.5) 21:12 67 [63|73]
67 Paul Henderson (CHI) 76 21 18 39 0.51 38 -24 2 1 0 167 12.6 0/0 89 64 37 34 42/86 (48.8) 18:47 67 [62|66]
68 Lou Angotti (PHI) 76 10 25 35 0.46 40 -6 0 2 3 124 8.1 0/0 85 93 21 35 548/1057 (51.8) 17:40 67 [61|70]
69 Dale Rolfe (MIN) 76 4 12 16 0.21 97 10 0 0 1 94 4.3 0/1 120 70 18 22 1/1 (100.0) 17:25 67 [48|70]
70 John Miszuk (LAK) 14 0 1 1 0.07 6 -3 0 0 0 15 0.0 0/0 19 26 5 4 0/0 (0.0) 16:48 66 [50|68]
71 Matt Ravlich (CHI) 45 1 2 3 0.07 8 -8 0 0 0 43 2.3 0/0 54 74 10 20 0/0 (0.0) 16:41 66 [51|68]
72 Andre Boudrias (LAK) 67 20 23 43 0.64 46 1 2 1 2 134 14.9 0/0 50 78 20 28 105/231 (45.5) 19:33 66 [67|61]
73 Igor Romishevsky (CHI) 74 6 13 19 0.26 64 -5 1 1 0 136 4.4 0/0 136 176 13 48 1/1 (100.0) 22:17 66 [53|68]
74 Bill Goldsworthy (PIT) 76 31 43 74 0.97 42 8 11 0 8 269 11.5 0/0 146 58 32 25 64/150 (42.7) 22:12 66 [67|56]
75 Gary Sabourin (NYR) 76 28 33 61 0.80 68 -16 11 1 5 234 12.0 0/0 95 24 46 39 64/138 (46.4) 21:35 66 [63|65]
76 Murray Oliver (MTL) 76 12 34 46 0.61 32 14 0 0 3 134 9.0 0/0 82 87 19 31 529/1081 (48.9) 19:16 66 [63|66]
77 Ray Fortin (OAK) 19 1 1 2 0.11 10 -6 0 0 0 30 3.3 0/0 26 47 7 2 0/0 (0.0) 16:31 65 [50|68]
78 Gennadi Tsygankov (NYR) 25 2 4 6 0.24 4 -7 0 0 0 31 6.5 0/0 23 16 4 6 0/0 (0.0) 17:07 65 [53|65]
79 Viktor Kuzkin (NYR) 44 7 19 26 0.59 26 0 3 0 1 83 8.4 0/0 59 34 15 16 0/0 (0.0) 18:20 65 [56|70]
80 Rick Ley (OAK) 57 1 16 17 0.30 55 8 0 0 0 54 1.9 0/1 63 54 12 11 2/6 (33.3) 16:44 65 [48|67]
81 Jan Suchy (DET) 67 13 24 37 0.55 28 5 7 1 3 217 6.0 0/0 76 91 35 23 0/0 (0.0) 19:34 65 [59|76]
82 Mickey Redmond (MTL) 74 32 24 56 0.76 24 15 13 0 6 284 11.3 0/0 48 22 32 17 2/3 (66.7) 18:30 65 [65|61]
83 Bob Nevin (TOR) 74 17 20 37 0.50 26 -6 4 0 0 147 11.6 0/0 73 66 34 33 148/389 (38.0) 20:01 65 [63|63]
84 Vladimir Vikulov (LAK) 75 24 37 61 0.81 52 -3 6 0 3 218 11.0 0/0 79 82 36 30 75/161 (46.6) 20:36 65 [66|58]
85 Phil Goyette (PIT) 75 12 27 39 0.52 16 10 6 0 1 107 11.2 0/0 60 65 18 33 404/826 (48.9) 14:55 65 [61|67]
86 Jim McKenny (PIT) 76 13 29 42 0.55 48 4 3 0 0 192 6.8 0/0 109 99 33 20 0/0 (0.0) 23:22 65 [65|62]
87 Michel Briere (CHI) 76 14 28 42 0.55 16 -19 1 0 2 149 9.4 0/0 51 56 18 27 550/1065 (51.6) 18:05 65 [62|64]
88 Jim Pappin (TOR) 76 13 26 39 0.51 50 -9 4 0 1 197 6.6 0/0 164 32 23 21 28/53 (52.8) 18:08 65 [67|59]
89 Tracy Pratt (PHI) 76 4 10 14 0.18 49 4 1 0 0 107 3.7 0/1 127 93 13 19 0/0 (0.0) 19:49 65 [52|67]
90 Ron Stewart (PHI) 56 9 15 24 0.43 20 -3 0 0 2 126 7.1 0/0 80 56 17 27 45/93 (48.4) 19:17 64 [64|61]
91 Arnie Brown (DET) 64 9 15 24 0.38 44 21 1 0 2 116 7.8 2/2 108 105 6 20 0/0 (0.0) 18:41 64 [54|65]
92 Jiri Holík (BOS) 65 12 25 37 0.57 43 -35 5 0 1 148 8.1 0/0 55 53 27 17 31/75 (41.3) 18:43 64 [63|64]
93 Bryan Hextall (MIN) 65 4 19 23 0.35 20 -10 0 0 1 108 3.7 0/0 193 50 17 9 496/972 (51.0) 18:33 64 [61|59]
94 Yuri Lyapkin (STL) 68 11 15 26 0.38 42 -1 3 1 0 188 5.9 0/0 91 95 21 34 0/0 (0.0) 21:59 64 [58|68]
95 Simon Nolet (DET) 69 22 19 41 0.59 40 11 4 0 3 159 13.8 0/0 47 58 21 25 96/240 (40.0) 19:48 64 [64|61]
96 Ted Hampson (TOR) 74 13 23 36 0.49 26 1 2 1 2 154 8.4 0/0 67 68 29 19 331/646 (51.2) 17:27 64 [63|61]
97 Dean Prentice (STL) 76 18 16 34 0.45 34 -7 1 0 5 143 12.6 0/0 98 77 29 28 147/383 (38.4) 20:15 64 [64|61]
98 J.P. Parise (PIT) 76 11 20 31 0.41 58 -29 2 0 2 150 7.3 0/0 88 116 25 40 36/113 (31.9) 19:49 64 [64|60]
99 Ernie Hicke (TOR) 2 0 0 0 0.00 0 -1 0 0 0 5 0.0 0/0 3 1 0 1 1/1 (100.0) 18:32 63 [62|63]
100 Larry Hillman (NYR) 19 0 4 4 0.21 4 -1 0 0 0 19 0.0 0/0 22 17 3 7 0/0 (0.0) 16:17 63 [52|65]
279 Milt Black (CHI) 28 3 1 4 0.14 15 -11 0 0 0 24 12.5 0/1 30 4 7 1 11/25 (44.0) 12:59 49 [53|46]
280 Doug Brindley (TOR) 4 0 0 0 0.00 0 -3 0 0 0 9 0.0 0/0 3 0 2 2 8/20 (40.0) 17:30 48 [53|45]
281 Gary Croteau (CHI) 4 0 0 0 0.00 0 -4 0 0 0 0 0.0 0/0 0 1 0 0 0/0 (0.0) 3:52 46 [51|45]
282 Jerry Korab (PHI) 4 0 0 0 0.00 4 -2 0 0 0 4 0.0 0/0 2 3 2 1 0/0 (0.0) 16:18 42 [48|41]
283 Randy Manery (DET) 1 0 0 0 0.00 0 0 0 0 0 1 0.0 0/0 2 0 0 0 0/0 (0.0) 17:35 41 [52|39]
Powered by CSV to HTML Box Score Converter, version 0.64b