National Hockey League ( '69-70 Regular Season )


[ Schedule/Results ] [ Leaderboards ] [ Home page ]


[ Standings ]: October 11, 1969 - January 10, 1970


Rank

Team GP W L T Pct. GF GA Pts
1 New York Rangers 38 19 10 9 0.618 110 100 47
2 Los Angeles Kings 36 18 10 8 0.611 121 99 44
3 Detroit Red Wings 38 18 13 7 0.566 117 87 43
4 Oakland Seals 38 17 14 7 0.539 105 95 41
5 St. Louis Blues 38 16 14 8 0.526 108 100 40
6 Philadelphia Flyers 38 15 13 10 0.526 115 114 40
7 Minnesota North Stars 37 16 14 7 0.527 106 94 39
8 Montreal Canadiens 38 16 17 5 0.487 103 97 37
9 Toronto Maple Leafs 38 15 16 7 0.487 118 128 37
10 Pittsburgh Penguins 38 13 19 6 0.421 96 117 32
11 Chicago Black Hawks 37 9 20 8 0.351 79 114 26
12 Boston Bruins 38 8 20 10 0.342 105 138 26

Powered by CSV to HTML Box Score Converter, version 0.64b