National Hockey League ( '69-70 Regular Season )


[ Schedule/Results ] [ Leaderboards ] [ Home page ]


[ Standings ]: October 11, 1969 - January 11, 1970


Rank

Team GP W L T Pct. GF GA Pts
1 New York Rangers 39 20 10 9 0.628 114 101 49
2 Los Angeles Kings 37 19 10 8 0.622 125 101 46
3 Detroit Red Wings 38 18 13 7 0.566 117 87 43
4 Oakland Seals 39 18 14 7 0.551 108 95 43
5 St. Louis Blues 38 16 14 8 0.526 108 100 40
6 Philadelphia Flyers 38 15 13 10 0.526 115 114 40
7 Minnesota North Stars 37 16 14 7 0.527 106 94 39
8 Toronto Maple Leafs 38 15 16 7 0.487 118 128 37
9 Montreal Canadiens 39 16 18 5 0.474 104 101 37
10 Pittsburgh Penguins 38 13 19 6 0.421 96 117 32
11 Chicago Black Hawks 38 9 21 8 0.342 81 118 26
12 Boston Bruins 39 8 21 10 0.333 105 141 26

Powered by CSV to HTML Box Score Converter, version 0.64b