National Hockey League ( '69-70 Regular Season )


[ Schedule/Results ] [ Leaderboards ] [ Home page ]


[ Standings ]: October 11, 1969 - January 18, 1970


Rank

Team GP W L T Pct. GF GA Pts
1 New York Rangers 42 20 12 10 0.595 121 110 50
2 Los Angeles Kings 41 20 12 9 0.598 138 123 49
3 Detroit Red Wings 40 20 13 7 0.588 126 92 47
4 Oakland Seals 43 19 16 8 0.535 117 107 46
5 Philadelphia Flyers 42 17 15 10 0.524 124 124 44
6 St. Louis Blues 41 17 15 9 0.524 114 106 43
7 Montreal Canadiens 42 19 18 5 0.512 120 102 43
8 Minnesota North Stars 40 17 15 8 0.525 111 99 42
9 Toronto Maple Leafs 41 16 16 9 0.500 125 134 41
10 Pittsburgh Penguins 41 15 19 7 0.451 107 122 37
11 Boston Bruins 42 9 23 10 0.333 116 156 28
12 Chicago Black Hawks 41 9 24 8 0.317 90 134 26

Powered by CSV to HTML Box Score Converter, version 0.64b