National Hockey League ( '69-70 Regular Season )


[ Schedule/Results ] [ Leaderboards ] [ Home page ]


[ Standings ]: October 11, 1969 - January 3, 1970


Rank

Team GP W L T Pct. GF GA Pts
1 Los Angeles Kings 33 18 8 7 0.652 117 90 43
2 New York Rangers 36 17 10 9 0.597 104 96 43
3 Oakland Seals 35 16 12 7 0.557 95 84 39
4 St. Louis Blues 36 15 13 8 0.528 103 95 38
5 Detroit Red Wings 35 15 13 7 0.529 102 84 37
6 Minnesota North Stars 34 15 13 6 0.529 95 85 36
7 Philadelphia Flyers 34 14 12 8 0.529 103 103 36
8 Montreal Canadiens 36 15 16 5 0.486 99 94 35
9 Toronto Maple Leafs 35 13 15 7 0.471 105 116 33
10 Pittsburgh Penguins 34 11 17 6 0.412 86 107 28
11 Boston Bruins 36 8 18 10 0.361 98 127 26
12 Chicago Black Hawks 34 8 18 8 0.353 75 101 24

Powered by CSV to HTML Box Score Converter, version 0.64b