National Hockey League ( '69-70 Regular Season )


[ Schedule/Results ] [ Leaderboards ] [ Home page ]


[ Standings ]: October 11, 1969 - January 31, 1970


Rank

Team GP W L T Pct. GF GA Pts
1 Detroit Red Wings 45 23 13 9 0.611 143 102 55
2 Los Angeles Kings 47 22 14 11 0.585 151 143 55
3 New York Rangers 47 22 15 10 0.574 138 121 54
4 Oakland Seals 48 22 17 9 0.552 134 117 53
5 St. Louis Blues 47 19 16 12 0.532 131 122 50
6 Montreal Canadiens 47 22 20 5 0.521 138 115 49
7 Philadelphia Flyers 48 18 17 13 0.510 139 138 49
8 Minnesota North Stars 46 20 18 8 0.522 125 111 48
9 Toronto Maple Leafs 46 17 18 11 0.489 133 147 45
10 Pittsburgh Penguins 46 16 21 9 0.446 119 138 41
11 Boston Bruins 47 11 26 10 0.340 128 171 32
12 Chicago Black Hawks 46 9 26 11 0.315 101 155 29

Powered by CSV to HTML Box Score Converter, version 0.64b