National Hockey League ( '69-70 Regular Season )


[ Schedule/Results ] [ Leaderboards ] [ Home page ]


[ Standings ]: October 11, 1969 - January 8, 1970


Rank

Team GP W L T Pct. GF GA Pts
1 New York Rangers 38 19 10 9 0.618 110 100 47
2 Los Angeles Kings 35 18 9 8 0.629 121 96 44
3 Detroit Red Wings 37 17 13 7 0.554 114 85 41
4 Oakland Seals 37 17 13 7 0.554 103 90 41
5 St. Louis Blues 37 16 13 8 0.541 107 97 40
6 Philadelphia Flyers 37 14 13 10 0.514 110 112 38
7 Minnesota North Stars 36 15 14 7 0.514 103 94 37
8 Montreal Canadiens 38 16 17 5 0.487 103 97 37
9 Toronto Maple Leafs 37 14 16 7 0.473 114 125 35
10 Pittsburgh Penguins 37 13 18 6 0.432 94 114 32
11 Boston Bruins 37 8 19 10 0.351 102 134 26
12 Chicago Black Hawks 36 8 20 8 0.333 76 113 24

Powered by CSV to HTML Box Score Converter, version 0.64b