National Hockey League ( '69-70 Regular Season )


[ Schedule/Results ] [ Leaderboards ] [ Home page ]


[ Standings ]: October 11, 1969 - February 1, 1970


Rank

Team GP W L T Pct. GF GA Pts
1 Detroit Red Wings 46 23 14 9 0.598 146 107 55
2 Los Angeles Kings 47 22 14 11 0.585 151 143 55
3 New York Rangers 48 22 15 11 0.573 141 124 55
4 Oakland Seals 49 23 17 9 0.561 139 120 55
5 St. Louis Blues 47 19 16 12 0.532 131 122 50
6 Montreal Canadiens 48 22 20 6 0.521 141 118 50
7 Philadelphia Flyers 49 18 17 14 0.510 142 141 50
8 Minnesota North Stars 47 20 18 9 0.521 126 112 49
9 Toronto Maple Leafs 47 17 19 11 0.479 133 152 45
10 Pittsburgh Penguins 47 16 21 10 0.447 122 141 42
11 Boston Bruins 48 12 26 10 0.354 133 171 34
12 Chicago Black Hawks 47 9 26 12 0.319 102 156 30

Powered by CSV to HTML Box Score Converter, version 0.64b