National Hockey League ( '69-70 Regular Season )


[ Schedule/Results ] [ Leaderboards ] [ Home page ]


[ Standings ]: October 11, 1969 - February 22, 1970


Rank

Team GP W L T Pct. GF GA Pts
1 Detroit Red Wings 57 29 16 12 0.614 179 132 70
2 Oakland Seals 57 28 19 10 0.579 163 138 66
3 New York Rangers 57 26 19 12 0.561 170 149 64
4 Los Angeles Kings 56 25 20 11 0.545 179 188 61
5 St. Louis Blues 57 24 20 13 0.535 165 154 61
6 Montreal Canadiens 58 26 23 9 0.526 170 146 61
7 Minnesota North Stars 56 25 22 9 0.527 153 136 59
8 Philadelphia Flyers 58 21 23 14 0.483 176 177 56
9 Toronto Maple Leafs 57 22 24 11 0.482 165 178 55
10 Pittsburgh Penguins 56 21 24 11 0.473 151 160 53
11 Boston Bruins 58 15 30 13 0.371 158 208 43
12 Chicago Black Hawks 57 11 33 13 0.307 131 194 35

Powered by CSV to HTML Box Score Converter, version 0.64b