National Hockey League ( '69-70 Regular Season )


[ Schedule/Results ] [ Leaderboards ] [ Home page ]


[ Standings ]: October 11, 1969 - February 5, 1970


Rank

Team GP W L T Pct. GF GA Pts
1 Detroit Red Wings 48 25 14 9 0.615 154 108 59
2 Los Angeles Kings 48 23 14 11 0.594 157 146 57
3 Oakland Seals 50 23 17 10 0.560 141 122 56
4 New York Rangers 49 22 16 11 0.561 141 127 55
5 Philadelphia Flyers 50 19 17 14 0.520 148 142 52
6 Minnesota North Stars 48 21 18 9 0.531 131 113 51
7 Montreal Canadiens 50 22 21 7 0.510 146 126 51
8 St. Louis Blues 48 19 17 12 0.521 133 126 50
9 Toronto Maple Leafs 49 18 20 11 0.480 138 159 47
10 Pittsburgh Penguins 48 16 22 10 0.438 123 146 42
11 Boston Bruins 50 12 28 10 0.340 135 185 34
12 Chicago Black Hawks 48 10 26 12 0.333 110 157 32

Powered by CSV to HTML Box Score Converter, version 0.64b