National Hockey League ( '69-70 Regular Season )


[ Schedule/Results ] [ Leaderboards ] [ Home page ]


[ Standings ]: October 11, 1969 - February 8, 1970


Rank

Team GP W L T Pct. GF GA Pts
1 Detroit Red Wings 50 26 14 10 0.620 162 113 62
2 Oakland Seals 52 25 17 10 0.577 147 123 60
3 New York Rangers 50 23 16 11 0.570 148 129 57
4 Los Angeles Kings 50 23 16 11 0.570 162 159 57
5 Philadelphia Flyers 52 20 18 14 0.519 158 150 54
6 Minnesota North Stars 50 22 19 9 0.530 134 121 53
7 Montreal Canadiens 52 23 22 7 0.510 151 131 53
8 St. Louis Blues 50 19 18 13 0.510 136 131 51
9 Toronto Maple Leafs 50 18 21 11 0.470 138 162 47
10 Pittsburgh Penguins 50 18 22 10 0.460 135 149 46
11 Boston Bruins 52 12 28 12 0.346 141 191 36
12 Chicago Black Hawks 50 10 28 12 0.320 116 169 32

Powered by CSV to HTML Box Score Converter, version 0.64b