National Hockey League ( '69-70 Regular Season )


[ Schedule/Results ] [ Leaderboards ] [ Home page ]


[ Standings ]: October 11, 1969 - March 31, 1970


Rank

Team GP W L T Pct. GF GA Pts
1 Detroit Red Wings 72 35 22 15 0.590 227 173 85
2 New York Rangers 73 34 23 16 0.575 213 184 84
3 Montreal Canadiens 73 37 27 9 0.568 216 175 83
4 Oakland Seals 73 35 25 13 0.568 222 191 83
5 Los Angeles Kings 74 34 26 14 0.554 228 233 82
6 St. Louis Blues 73 29 30 14 0.493 204 207 72
7 Minnesota North Stars 74 30 33 11 0.480 202 200 71
8 Pittsburgh Penguins 73 29 32 12 0.479 197 211 70
9 Philadelphia Flyers 73 25 31 17 0.459 220 228 67
10 Toronto Maple Leafs 72 27 33 12 0.458 202 221 66
11 Boston Bruins 73 19 33 21 0.404 206 254 59
12 Chicago Black Hawks 73 18 37 18 0.370 171 231 54

Powered by CSV to HTML Box Score Converter, version 0.64b