National Hockey League ( '69-70 Regular Season )


[ Schedule/Results ] [ Leaderboards ] [ Home page ]


[ Standings ]: October 11, 1969 - April 3, 1970


Rank

Team GP W L T Pct. GF GA Pts
1 Detroit Red Wings 74 37 22 15 0.601 237 176 89
2 Oakland Seals 75 36 25 14 0.573 230 197 86
3 Montreal Canadiens 74 38 27 9 0.574 220 177 85
4 New York Rangers 74 34 24 16 0.568 217 190 84
5 Los Angeles Kings 75 34 26 15 0.553 232 237 83
6 St. Louis Blues 75 29 31 15 0.487 207 212 73
7 Pittsburgh Penguins 74 30 32 12 0.486 204 212 72
8 Minnesota North Stars 74 30 33 11 0.480 202 200 71
9 Toronto Maple Leafs 74 28 34 12 0.459 210 228 68
10 Philadelphia Flyers 75 25 32 18 0.453 222 236 68
11 Boston Bruins 74 19 34 21 0.399 208 258 59
12 Chicago Black Hawks 74 18 38 18 0.365 172 238 54

Powered by CSV to HTML Box Score Converter, version 0.64b