National Hockey League ( '69-70 Regular Season )


[ Schedule/Results ] [ Leaderboards ] [ Home page ]


[ Standings ]: October 11, 1969 - April 4, 1970


Rank

Team GP W L T Pct. GF GA Pts
1 Detroit Red Wings 75 38 22 15 0.607 241 177 91
2 Oakland Seals 76 36 26 14 0.566 233 201 86
3 Montreal Canadiens 75 38 28 9 0.567 224 182 85
4 Los Angeles Kings 76 35 26 15 0.559 236 240 85
5 New York Rangers 75 34 25 16 0.560 218 194 84
6 Pittsburgh Penguins 75 31 32 12 0.493 208 213 74
7 Minnesota North Stars 75 31 33 11 0.487 206 202 73
8 St. Louis Blues 76 29 32 15 0.480 208 216 73
9 Toronto Maple Leafs 75 28 35 12 0.453 211 232 68
10 Philadelphia Flyers 76 25 33 18 0.447 224 240 68
11 Boston Bruins 75 20 34 21 0.407 212 259 61
12 Chicago Black Hawks 75 19 38 18 0.373 177 242 56

Powered by CSV to HTML Box Score Converter, version 0.64b